Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35079Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BRONE, Bert | |
| dc.contributor.advisor | AGUIAR ALPIZAR, Yeranddy | |
| dc.contributor.author | MERTENS, Melanie | |
| dc.date.accessioned | 2021-09-13T13:03:10Z | - |
| dc.date.available | 2021-09-13T13:03:10Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://hdl.handle.net/1942/35079 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | tUL | |
| dc.title | Microglial branch motility and morphology are regulated by TRPV4 channel | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Biomedical Sciences-Molecular Mechanisms in Health and Disease | |
| local.type.specified | Master thesis | |
| item.contributor | MERTENS, Melanie | - |
| item.fullcitation | MERTENS, Melanie (2021) Microglial branch motility and morphology are regulated by TRPV4 channel. | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| eeeb2d66-a8fa-4a66-a694-bff85e6f3756.pdf | 5.58 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.