Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | THIJS, Sofie | |
| dc.contributor.author | DUPONT, Wannes | |
| dc.date.accessioned | 2021-09-13T13:03:14Z | - |
| dc.date.available | 2021-09-13T13:03:14Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://hdl.handle.net/1942/35093 | - |
| dc.description.abstract | Thesis van Wannes Dupont | |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | tUL | |
| dc.title | Exploring the impact of plant density on hemp microbiome composition | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Biomedical Sciences-Molecular Mechanisms in Health and Disease | |
| local.type.specified | Master thesis | |
| item.contributor | DUPONT, Wannes | - |
| item.accessRights | Open Access | - |
| item.fullcitation | DUPONT, Wannes (2021) Exploring the impact of plant density on hemp microbiome composition. | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0a7a542a-1f6c-4e3e-a781-11835e5f5631.pdf | 988.57 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.