Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | VAN RIEL, Allard | |
| dc.contributor.author | Sharma, Anusha | |
| dc.date.accessioned | 2021-09-13T13:04:04Z | - |
| dc.date.available | 2021-09-13T13:04:04Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://hdl.handle.net/1942/35143 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | UHasselt | |
| dc.title | Impact of COVID-19 on consumer buying behavior in the tourism industry- A case of Greece | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Management-International Marketing Strategy | |
| local.type.specified | Master thesis | |
| item.contributor | Sharma, Anusha | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Sharma, Anusha (2021) Impact of COVID-19 on consumer buying behavior in the tourism industry- A case of Greece. | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2a828089-b75a-425c-8dd2-f1802cee66ab.pdf | 1.45 MB | Adobe PDF | View/Open | |
| fd90798c-02a9-4802-85c4-ea3fe608527e.pdf | 845.78 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.