Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEYNS, Pieter | - |
dc.contributor.author | Blanckaert, Ian | - |
dc.contributor.author | Bras, Chloé | - |
dc.contributor.author | JACOBS, Nina | - |
dc.contributor.author | Harlaar, Jaap | - |
dc.contributor.author | van de Pol, Laura | - |
dc.contributor.author | Plasschaert, Frank | - |
dc.contributor.author | Van Waelvelde, Hilde | - |
dc.contributor.author | Buizer, Annemieke I | - |
dc.date.accessioned | 2021-09-30T13:41:37Z | - |
dc.date.available | 2021-09-30T13:41:37Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2021-09-21T09:43:45Z | - |
dc.identifier.citation | Disability and rehabilitation, 44(20), p. 5990-5999 | - |
dc.identifier.uri | http://hdl.handle.net/1942/35473 | - |
dc.description.abstract | Purpose Previous studies investigating the effectiveness of exergame balance-training (using video-games) in children with cerebral palsy (CP) yielded inconsistent results that could be related to underpowered studies. Therefore, in this multicenter intervention study, we investigated whether exergaming improves balance clinically in spastic CP. Materials and methods In total, 35 children with unilateral or bilateral spastic CP (GMFCS-level I-II) were included (age-range: 7-16 years); 16 at VUMC (trial: NTR6034), 19 at UHG (trial: NCT03219112). All participants received care as usual. The intervention group (n = 24) additionally performed exergame-training; 6-8 weeks home-based X-box One Kinect training focused on balance. Balance performance was assessed with the pediatric balance scale (PBS) and two subscales of the Bruininks-Oseretsky Test of Motor Proficiency-2nd edition ("balance" [BOTbal] and "running speed and agility" [BOTrsa]). Mixed model ANOVAs with between and within factors were used to test differences between and within groups. Results On group level, no post-intervention differences were found between the intervention and control group (PBS: p = 0.248, eta(2)(p) = 0.040; BOTbal: p = 0.374, eta(2)(p) = 0.024; BOTrsa: p = 0.841, eta(2)(p) = 0.001). Distribution of CP-symptoms (unilateral versus bilateral) did not affect training (PBS: p = 0.373, eta(2)(p) = 0.036; BOTbal: p = 0.127, eta(2)(p) = 0.103; BOTrsa: p = 0.474, eta(2)(p) = 0.024). Children with low baseline balance performance (based on PBS) in the intervention group showed improvements in balance performance after training (PBS: p = 0.003, eta(2)(p) = 0.304; BOTbal: p = 0.008, eta(2)(p) = 0.258), whereas children with high baseline balance performance did not. Conclusions This exergame-training resulted in balance improvements for the current population of CP that had a low baseline function. | - |
dc.language.iso | en | - |
dc.publisher | TAYLOR & FRANCIS LTD | - |
dc.subject.other | Cerebral palsy | - |
dc.subject.other | postural balance | - |
dc.subject.other | rehabilitation | - |
dc.subject.other | video games | - |
dc.title | Exergaming improves balance in children with spastic cerebral palsy with low balance performance: results from a multicenter controlled trial | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 5999 | - |
dc.identifier.issue | 20 | - |
dc.identifier.spage | 5990 | - |
dc.identifier.volume | 44 | - |
local.format.pages | 10 | - |
local.bibliographicCitation.jcat | A1 | - |
local.publisher.place | 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1080/09638288.2021.1954704 | - |
dc.identifier.pmid | 34365883 | - |
dc.identifier.isi | WOS:000677908300001 | - |
local.provider.type | PubMed | - |
local.uhasselt.uhpub | yes | - |
local.uhasselt.international | yes | - |
item.validation | ecoom 2022 | - |
item.contributor | MEYNS, Pieter | - |
item.contributor | Blanckaert, Ian | - |
item.contributor | Bras, Chloé | - |
item.contributor | JACOBS, Nina | - |
item.contributor | Harlaar, Jaap | - |
item.contributor | van de Pol, Laura | - |
item.contributor | Plasschaert, Frank | - |
item.contributor | Van Waelvelde, Hilde | - |
item.contributor | Buizer, Annemieke I | - |
item.fullcitation | MEYNS, Pieter; Blanckaert, Ian; Bras, Chloé; JACOBS, Nina; Harlaar, Jaap; van de Pol, Laura; Plasschaert, Frank; Van Waelvelde, Hilde & Buizer, Annemieke I (2022) Exergaming improves balance in children with spastic cerebral palsy with low balance performance: results from a multicenter controlled trial. In: Disability and rehabilitation, 44(20), p. 5990-5999. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0963-8288 | - |
crisitem.journal.eissn | 1464-5165 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
totalsubmitted.pdf | Peer-reviewed author version | 603.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.