Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRUNS, Stephan | - |
dc.contributor.author | Moneta, A | - |
dc.contributor.author | Stern, DI | - |
dc.date.accessioned | 2021-10-21T08:03:04Z | - |
dc.date.available | 2021-10-21T08:03:04Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2021-10-15T08:24:00Z | - |
dc.identifier.citation | Energy economics, 97 (Art N° 105158) | - |
dc.identifier.uri | http://hdl.handle.net/1942/35542 | - |
dc.description.abstract | The size of the economy-wide rebound effect is crucial for estimating the contribution that energy efficiency improvements can make to reducing greenhouse gas emissions and for understanding the drivers of energy use. Existing estimates, which vary widely, are based on computable general equilibrium models or partial equilibrium econometric estimates. Using a structural vector autoregressive (SVAR) model, we identify the dynamic causal impact of structural shocks, including an energy efficiency shock. The identification method is based on independent component analysis. In this manner, we are able to estimate the rebound effect with a minimum of a priori assumptions. We apply the SVAR to U.S. monthly and quarterly data, finding that after four years rebound is around 100%, which implies that in the long run no energy is saved. ? 2021 Elsevier B.V. All rights reserved. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER | - |
dc.rights | 2021 Elsevier B.V. All rights reserved. | - |
dc.subject.other | Energy efficiency | - |
dc.subject.other | Rebound effect | - |
dc.subject.other | Structural VAR | - |
dc.subject.other | Impulse response functions | - |
dc.subject.other | Independent component analysis | - |
dc.subject.other | C32 | - |
dc.subject.other | Q43 | - |
dc.title | Estimating the economy-wide rebound effect using empirically identified structural vector autoregressions* | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 97 | - |
local.format.pages | 15 | - |
local.bibliographicCitation.jcat | A1 | - |
local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 105158 | - |
dc.identifier.doi | 10.1016/j.eneco.2021.105158 | - |
dc.identifier.isi | WOS:000645464600001 | - |
local.provider.type | Web of Science | - |
local.uhasselt.international | yes | - |
item.validation | ecoom 2022 | - |
item.contributor | BRUNS, Stephan | - |
item.contributor | Moneta, A | - |
item.contributor | Stern, DI | - |
item.fullcitation | BRUNS, Stephan; Moneta, A & Stern, DI (2021) Estimating the economy-wide rebound effect using empirically identified structural vector autoregressions*. In: Energy economics, 97 (Art N° 105158). | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0140-9883 | - |
crisitem.journal.eissn | 1873-6181 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-27.pdf | Peer-reviewed author version | 539.09 kB | Adobe PDF | View/Open |
1-s2.0-S0140988321000633-main.pdf Restricted Access | Published version | 742.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.