Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STINISSEN, Piet | - |
dc.contributor.author | VANDEVYVER, CAROLINE | - |
dc.contributor.author | RAUS, Jef | - |
dc.contributor.author | ZHANG, JINGWU | - |
dc.date.accessioned | 2007-11-29T08:48:33Z | - |
dc.date.available | 2007-11-29T08:48:33Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | CELLULAR IMMUNOLOGY, 166(2). p. 227-235 | - |
dc.identifier.issn | 0008-8749 | - |
dc.identifier.uri | http://hdl.handle.net/1942/3590 | - |
dc.description.abstract | gamma delta T cells have been implicated as playing a role in the demyelinating processes of multiple sclerosis (MS). However, the nature of the ligands which lead to activation and accumulation of gamma delta T cells in the brain lesions remains unknown. This study was undertaken to examine whether gamma delta T cells derived from cerebrospinal fluid and blood of MS patients could be stimulated by bacterial superantigens: staphylococcal enterotoxins A and B and toxic shock syndrome toxin-1. A panel of 16 gamma delta T cell clones isolated from MS patients and controls was found to react with the superantigens used at a nanogram range and displayed specific cytotoxic activity toward target cells pulsed with the corresponding superantigens. The responses of the gamma delta T cell clones did not require MHC-matched accessory cells and were not blocked by antibodies to the MHC molecules, suggesting a non-MHC restricted interaction. The superantigen reactivity was associated with both V delta 2(+)/V gamma 2(+) and V delta 1(+)/V gamma 1(+) subsets, reportedly found in the MS lesions. Our data suggest an alternative pathway which may account for gamma delta T cell activation in MS. (C) 1995 Academic Press, Inc. | - |
dc.language.iso | en | - |
dc.publisher | ACADEMIC PRESS INC JNL-COMP SUBSCRIPTIONS | - |
dc.title | Superantigen reactivity of gamma-delta T-cell clones isolated from patients with multiple-sclerosis and controls | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 235 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 227 | - |
dc.identifier.volume | 166 | - |
local.format.pages | 9 | - |
dc.description.notes | DR WILLEMS INST,BIOTECHNOL UNIT,DIEPENBEEK,BELGIUM. LIMBURGS UNIV CENTRUM,DIEPENBEEK,BELGIUM.STINISSEN, P, DR WILLEMS INST,MULTIPLE SCLEROSIS RES & IMMUNOL UNIT,DIEPENBEEK,BELGIUM. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1006/cimm.1995.9975 | - |
dc.identifier.isi | A1995TK31300007 | - |
item.fullcitation | STINISSEN, Piet; VANDEVYVER, CAROLINE; RAUS, Jef & ZHANG, JINGWU (1995) Superantigen reactivity of gamma-delta T-cell clones isolated from patients with multiple-sclerosis and controls. In: CELLULAR IMMUNOLOGY, 166(2). p. 227-235. | - |
item.contributor | STINISSEN, Piet | - |
item.contributor | VANDEVYVER, CAROLINE | - |
item.contributor | RAUS, Jef | - |
item.contributor | ZHANG, JINGWU | - |
item.accessRights | Closed Access | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.