Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vereb, G. | - |
dc.contributor.author | Matyus, L. | - |
dc.contributor.author | Bene, L. | - |
dc.contributor.author | Panyi, G. | - |
dc.contributor.author | Bacso, Z. | - |
dc.contributor.author | Balazs, M. | - |
dc.contributor.author | Matko, J. | - |
dc.contributor.author | Szollosi, J. | - |
dc.contributor.author | Gaspar, R. | - |
dc.contributor.author | Damjanovich, S. | - |
dc.contributor.author | DALE, Robert | - |
dc.contributor.author | Pieri, C. | - |
dc.contributor.author | AMELOOT, Marcel | - |
dc.date.accessioned | 2007-11-29T08:54:06Z | - |
dc.date.available | 2007-11-29T08:54:06Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | JOURNAL OF MOLECULAR RECOGNITION, 8(4). p. 237-246 | - |
dc.identifier.issn | 0952-3499 | - |
dc.identifier.uri | http://hdl.handle.net/1942/3593 | - |
dc.description.abstract | Molecular recognition processes between cell surface elements are discussed with special reference to cell surface pattern formation of membrane-bound integral proteins. The existence, as detected by flow cytometric resonance energy transfer (Appendix), and significance of cell surface patterns involving the interleukin-2 receptor, the T-cell receptor-CD3 system, the intercellular adhesion molecule ICAM-1, and the major histocompatibility complex class I and class II molecules in the plasma membrane of lymphocytes are described. The modulation of antigen presentation by transmembrane potential changes is discussed, and a general role of transmembrane potential changes, and therefore of ion channel activities, adduced as one of the major regulatory mechanisms of cell-cell communication. A general role in the mediation and regulation of intercellular interactions is suggested for cell-surface macromolecular patterns. The dynamic pattern of protein and lipid molecules in the plasma membrane is generated by the genetic code, but has a remarkable flexibility and may be one of the major instruments of accommodation and recognition processes at the cellular level. | - |
dc.language.iso | en | - |
dc.publisher | JOHN WILEY & SONS LTD | - |
dc.subject.other | CELL SURFACE; MOLECULAR PATTERN; ENERGY TRANSFER; FLUORESCENCE; FLOW CYTOMETRY; TRANSMEMBRANE POTENTIAL; MHC; ANTIGEN PRESENTATION; INTERCELLULAR COMMUNICATION | - |
dc.title | Plasma-membrane-Bound mcromoleculas are dynamically aggregated to form non-random codistribution patterns of selected functional elements. Do pattern recognition processes govern antigen presentation and intercellular interactions? | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 246 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 237 | - |
dc.identifier.volume | 8 | - |
local.format.pages | 10 | - |
dc.description.notes | UNIV MED SCH DEBRECEN,DEPT BIOPHYS,H-4012 DEBRECEN,HUNGARY. CHRISTIE HOSP NATL HLTH SERV TRUST,CANC RES CAMPAIGN,PATERSON INST CANC RES,MANCHESTER M20 9BX,LANCS,ENGLAND. INRCA ANCONA,DEPT GERONTOL & GERIAT,CTR CITOL,ANCONA,ITALY. LIMBURGS UNIV CTR,PHYSIOL RES GRP,B-3590 DIEPENBEEK,BELGIUM. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1002/jmr.300080402 | - |
dc.identifier.isi | A1995TF18900001 | - |
item.contributor | Vereb, G. | - |
item.contributor | Matyus, L. | - |
item.contributor | Bene, L. | - |
item.contributor | Panyi, G. | - |
item.contributor | Bacso, Z. | - |
item.contributor | Balazs, M. | - |
item.contributor | Matko, J. | - |
item.contributor | Szollosi, J. | - |
item.contributor | Gaspar, R. | - |
item.contributor | Damjanovich, S. | - |
item.contributor | DALE, Robert | - |
item.contributor | Pieri, C. | - |
item.contributor | AMELOOT, Marcel | - |
item.fullcitation | Vereb, G.; Matyus, L.; Bene, L.; Panyi, G.; Bacso, Z.; Balazs, M.; Matko, J.; Szollosi, J.; Gaspar, R.; Damjanovich, S.; DALE, Robert; Pieri, C. & AMELOOT, Marcel (1995) Plasma-membrane-Bound mcromoleculas are dynamically aggregated to form non-random codistribution patterns of selected functional elements. Do pattern recognition processes govern antigen presentation and intercellular interactions?. In: JOURNAL OF MOLECULAR RECOGNITION, 8(4). p. 237-246. | - |
item.accessRights | Closed Access | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.