Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schroeder, Peter | - |
dc.contributor.author | Mench, Michel | - |
dc.contributor.author | Povilaitis, Virmantas | - |
dc.contributor.author | RINEAU, Francois | - |
dc.contributor.author | Rutkowska, Beata | - |
dc.contributor.author | Schloter, Michael | - |
dc.contributor.author | Szulc, Wieslaw | - |
dc.contributor.author | Zydelis, Renaldas | - |
dc.contributor.author | Loit, Evelin | - |
dc.date.accessioned | 2021-11-30T16:38:54Z | - |
dc.date.available | 2021-11-30T16:38:54Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2021-10-28T11:21:45Z | - |
dc.identifier.citation | Science of the total environment, 803 (Art N° 149844) | - |
dc.identifier.uri | http://hdl.handle.net/1942/35984 | - |
dc.description.abstract | In the EU and world-wide, agriculture is in transition. Whilst we just converted conventional farming imprinted by the post-war food demand and heavy agrochemical usage into integrated and sustainable farming with optimized production, we now have to focus on even smarter agricultural management. Enhanced nutrient efficiency and resistance to pests/pathogens combined with a greener footprint will be crucial for future sustainable farming and its wider environment. Future land use must embrace efficient production and utilization of biomass for improved economic, environmental, and social outcomes, as subsumed under the EU Green Deal, including also sites that have so far been considered as marginal and excluded from production. Another frontier is to supply high-quality food and feed to increase the nutrient density of staple crops. In diets of over two-thirds of the world's population, more than one micronutrient (Fe, Zn, I or Se) is lacking. To improve nutritious values of crops, it will be necessary to combine integrated, systems-based approaches of land management with sustainable redevelopment of agriculture, including central ecosystem services, on so far neglected sites: neglected grassland, set aside land, and marginal lands, paying attention to their connectivity with natural areas. Here we need new integrative approaches which allow the application of different instruments to provide us not only with biomass of sufficient quality and quantity in a site specific manner, but also to improve soil ecological services, e.g. soil C sequestration, water quality, habitat and soil resistance to erosion, while keeping fertilization as low as possible. Such instruments may include the application of different forms of high carbon amendments, the application of macro-and microelements to improve crop performance and quality as well as a targeted manipulation of the soil microbiome. Under certain caveats, the potential of such sites can be unlocked by innovative production systems, ready for the sustainable production of crops enriched in micronutrients and providing services within a circular economy. (C) 2021 Elsevier B.V. All rights reserved. | - |
dc.description.sponsorship | EU-FACCE-SURPLUS within the FACCE-JPI; FACCE-office | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER | - |
dc.rights | ©2021ElsevierB.V. All rights reserved | - |
dc.subject.other | Marginal soils; Agricultural management; High carbon amendments; | - |
dc.subject.other | Micronutrients; Fortification; Soil microbiome | - |
dc.title | Relaunch cropping on marginal soils by incorporating amendments and beneficial trace elements in an interdisciplinary approach | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 803 | - |
local.format.pages | 12 | - |
local.bibliographicCitation.jcat | A2 | - |
dc.description.notes | Schroder, P (corresponding author), Res Unit Comparat Microiome Anal, German Res Ctr Environm Hlth Gmbh, Helmholtz Zent Munchen, D-85764 Neuherberg, Germany.; Loit, E (corresponding author), Estonian Univ Life Sci, Chair Field Crops & Plant Biol, EE-51006 Tartu, Estonia. | - |
dc.description.notes | peter.schroeder@helmholtz-muenchen.de; Evelin.Loit@emu.ee | - |
local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
local.type.refereed | Refereed | - |
local.type.specified | Editorial Material | - |
local.bibliographicCitation.artnr | 149844 | - |
dc.identifier.doi | 10.1016/j.scitotenv.2021.149844 | - |
dc.identifier.isi | WOS:000701790300006 | - |
local.provider.type | wosris | - |
local.uhasselt.uhpub | yes | - |
local.description.affiliation | [Schroeder, Peter; Schloter, Michael] Res Unit Comparat Microiome Anal, German Res Ctr Environm Hlth Gmbh, Helmholtz Zent Munchen, D-85764 Neuherberg, Germany. | - |
local.description.affiliation | [Povilaitis, Virmantas; Zydelis, Renaldas] Lithuanian Res Ctr Agr & Forestry, LT-58344 Kedainiai, Lithuania. | - |
local.description.affiliation | [Mench, Michel] Univ Bordeaux, INRAE, BIOGECO, UMR 1202, F-33615 Pessac, France. | - |
local.description.affiliation | [Rineau, Francois] Hasselt Univ, Agoralaan Gebouw, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Rutkowska, Beata; Szulc, Wieslaw] Warsaw Univ Life Sci SGGW, PL-02787 Warsaw, Poland. | - |
local.description.affiliation | [Loit, Evelin] Estonian Univ Life Sci, Chair Field Crops & Plant Biol, EE-51006 Tartu, Estonia. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.contributor | Schroeder, Peter | - |
item.contributor | Mench, Michel | - |
item.contributor | Povilaitis, Virmantas | - |
item.contributor | RINEAU, Francois | - |
item.contributor | Rutkowska, Beata | - |
item.contributor | Schloter, Michael | - |
item.contributor | Szulc, Wieslaw | - |
item.contributor | Zydelis, Renaldas | - |
item.contributor | Loit, Evelin | - |
item.fullcitation | Schroeder, Peter; Mench, Michel; Povilaitis, Virmantas; RINEAU, Francois; Rutkowska, Beata; Schloter, Michael; Szulc, Wieslaw; Zydelis, Renaldas & Loit, Evelin (2022) Relaunch cropping on marginal soils by incorporating amendments and beneficial trace elements in an interdisciplinary approach. In: Science of the total environment, 803 (Art N° 149844). | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 0048-9697 | - |
crisitem.journal.eissn | 1879-1026 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0048969721049196-main.pdf Restricted Access | Published version | 2.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.