Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SCHEEPERS, ML | - |
| dc.contributor.author | MEIER, RJ | - |
| dc.contributor.author | Markwort, L. | - |
| dc.contributor.author | GELAN, Jan | - |
| dc.contributor.author | VANDERZANDE, Dirk | - |
| dc.contributor.author | KIP, BJ | - |
| dc.date.accessioned | 2007-11-29T09:04:52Z | - |
| dc.date.available | 2007-11-29T09:04:52Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | VIBRATIONAL SPECTROSCOPY, 9(2). p. 139-146 | - |
| dc.identifier.issn | 0924-2031 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/3605 | - |
| dc.description.abstract | We have shown that Raman spectroscopy can be used to determine the free melamine content in melamine-formaldehyde (MF) resins. In contrast to the conventional liquid chromatography method, the Raman spectroscopic method can be directly applied to cured resins without sample preparation. The necessary assignments of bands were supported by theoretical analysis of Raman frequencies. In addition, Raman imaging was used to determine the homogeneity of the free melamine content in cured MF resins. | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.subject.other | MELAMINE; MELAMINE-FORMALDEHYDE; RAMAN SPECTROMETRY; RESINS | - |
| dc.title | Determination of free melamine content in melamine-formaldehyde resins by Raman-spectroscopy | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 146 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | 139 | - |
| dc.identifier.volume | 9 | - |
| local.format.pages | 8 | - |
| dc.description.notes | DSM RES & PATENTS,6160 MD GELEEN,NETHERLANDS. UNIV LIMBURG,DEPT SBG,B-3590 DIEPENBEEK,BELGIUM. | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.bibliographicCitation.oldjcat | A1 | - |
| dc.identifier.doi | 10.1016/0924-2031(94)00091-T | - |
| dc.identifier.isi | A1995RE65300003 | - |
| item.accessRights | Closed Access | - |
| item.fulltext | No Fulltext | - |
| item.fullcitation | SCHEEPERS, ML; MEIER, RJ; Markwort, L.; GELAN, Jan; VANDERZANDE, Dirk & KIP, BJ (1995) Determination of free melamine content in melamine-formaldehyde resins by Raman-spectroscopy. In: VIBRATIONAL SPECTROSCOPY, 9(2). p. 139-146. | - |
| item.contributor | SCHEEPERS, ML | - |
| item.contributor | MEIER, RJ | - |
| item.contributor | Markwort, L. | - |
| item.contributor | GELAN, Jan | - |
| item.contributor | VANDERZANDE, Dirk | - |
| item.contributor | KIP, BJ | - |
| Appears in Collections: | Research publications | |
SCOPUSTM
Citations
52
checked on Nov 19, 2025
WEB OF SCIENCETM
Citations
49
checked on Nov 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.