Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/36618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fikar, Christian | - |
| dc.contributor.author | BRAEKERS, Kris | - |
| dc.date.accessioned | 2022-02-07T12:43:55Z | - |
| dc.date.available | 2022-02-07T12:43:55Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022-02-03T11:11:55Z | - |
| dc.identifier.citation | Computers and Industrial Engineering, 163 (Art N° 107848) | - |
| dc.identifier.issn | 0360-8352 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/36618 | - |
| dc.description.abstract | Motivated by urban e-grocery deliveries, this work introduces a vehicle routing procedure to assist a reduction in food waste. A bi-objective problem setting is considered to investigate trade-offs between minimizing travel distances and food quality losses resulting from delivery and loading processes. A store-based last-mile delivery setting is studied, i.e., orders are picked up from stores and subsequently delivered to customers' premises. The problem setting is modeled as a dial-a-ride problem, however, the procedure additionally decides on where to pick up products based on current inventory levels. Results of computational experiments show a substantial trade-off between minimizing travel distances and food quality losses, highlighting the importance of considering such aspects in related delivery operations to facilitate food waste reductions in the future. | - |
| dc.description.sponsorship | Financial support of the WU Jubil ̈aumsstiftung (project: Incorporating food quality in e-grocery logistics optimization), and of the Research Foundation Flanders (Strategic Basic Research project Data-driven logistics, FWO-S007318N) is gratefully acknowledged. | - |
| dc.language.iso | en | - |
| dc.publisher | Elsevier | - |
| dc.rights | 2021 Elsevier Ltd. All rights reserved | - |
| dc.subject.other | Vehicle routing | - |
| dc.subject.other | E-grocery | - |
| dc.subject.other | Food waste | - |
| dc.subject.other | Multi-objective | - |
| dc.subject.other | Perishables | - |
| dc.title | Bi-objective optimization of e-grocery deliveries considering food quality losses | - |
| dc.type | Journal Contribution | - |
| dc.identifier.volume | 163 | - |
| local.format.pages | 11 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.publisher.place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 107848 | - |
| dc.identifier.doi | 10.1016/j.cie.2021.107848 | - |
| dc.identifier.isi | 000775907400022 | - |
| dc.identifier.eissn | 1879-0550 | - |
| local.provider.type | CrossRef | - |
| local.uhasselt.uhpub | yes | - |
| local.dataset.doi | 10.17632/4nfgkvhts5.4 | - |
| local.uhasselt.international | yes | - |
| item.validation | ecoom 2023 | - |
| item.fulltext | With Fulltext | - |
| item.contributor | Fikar, Christian | - |
| item.contributor | BRAEKERS, Kris | - |
| item.fullcitation | Fikar, Christian & BRAEKERS, Kris (2022) Bi-objective optimization of e-grocery deliveries considering food quality losses. In: Computers and Industrial Engineering, 163 (Art N° 107848). | - |
| item.accessRights | Open Access | - |
| crisitem.journal.issn | 0360-8352 | - |
| crisitem.journal.eissn | 1879-0550 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fikar_freshFood_full.pdf | Peer-reviewed author version | 970.09 kB | Adobe PDF | View/Open |
| 2022 - CIE.pdf Restricted Access | Published version | 4.23 MB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
12
checked on Dec 11, 2025
WEB OF SCIENCETM
Citations
11
checked on Dec 9, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.