Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/38786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Van Uytsel, Hanne | - |
| dc.contributor.author | Ameye, Lieveke | - |
| dc.contributor.author | Devlieger, Roland | - |
| dc.contributor.author | Bijlholt, Margriet | - |
| dc.contributor.author | Jacquemyn, Yves | - |
| dc.contributor.author | Catry, Vincent | - |
| dc.contributor.author | SCHREURS, Annick | - |
| dc.contributor.author | Bogaerts, Annick | - |
| dc.date.accessioned | 2022-10-20T08:01:43Z | - |
| dc.date.available | 2022-10-20T08:01:43Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022-10-14T14:54:55Z | - |
| dc.identifier.citation | Clinical obesity (Print), (Art N° e12550) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/38786 | - |
| dc.description.abstract | Objective: To study the evolution of maternal mental health during the first year after childbirth in women with previous excessive gestational weight gain, and the relationship with postpartum weight retention and body composition. Methods: Anthropometric and mental health data of 505 women of the INTER-ACT RCT control group were collected and assessed using descriptive statistics and mixed model analyses. Results: At 6 weeks postpartum 28% of women reported depressive symptoms, 46% anxiety, 47% low sense of coherence and 48% low quality of life. From 6 weeks to 12 months postpartum there was a monthly increase ( + 038, p= .003) in anxiety and a monthly decrease (+0.39, p= .008) in quality of life. High levels of depressive symptoms at 6 weeks postpartum predicted higher body fat ( - 0.9%, p =.01) and higher waist circumference (+1.3 cm, p = .02) in the first year postpartum. High sense of coherence at 6 weeks postpartum predicted lower body fat ( 0.8%, p= .01) the first year postpartum. Conclusions: In women with a history of excessive gestational weight gain, the first year after childbirth is characterized by a high prevalence of mental health problems in which levels of anxiety and quality of life deteriorate over time. Moreover, high levels of depressive symptoms and low sense of coherence in the first weeks postpartum predict unfavourable body composition outcomes in the year after childbirth. | - |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, Grant/Award Numbers: 1803311N, T005116N; Rotary Foundation, Limburg (Houthalen) Belgium We are very grateful to all the participants in the study. We would also like to extend our great thanks to the INTER-ACT research group for their contribution to the data collection. University Hospital Antwerp, Gasthuiszusters Antwerp, St-Franciscus Hospital HeusdenZolder, Hospital Oost-Limburg Genk, Jessa Hospital Hasselt, University Hospital Leuven, Wit-Gele Kruis Limburg, Kind & Gezin Limburg, Antwerp, study nurses and INTER-ACT coaches. We thank Patsy Harrington for her assistance in reviewing the English version. We also thank the Flemish fund for scientific research (FWO), and the Rotary Foundation, Limburg (Houthalen) Belgium. | - |
| dc.language.iso | en | - |
| dc.publisher | WILEY | - |
| dc.rights | 2022 World Obesity Federation. | - |
| dc.subject.other | anxiety | - |
| dc.subject.other | body composition | - |
| dc.subject.other | depression | - |
| dc.subject.other | postpartum weight retention | - |
| dc.subject.other | quality of life | - |
| dc.subject.other | sense of coherence | - |
| dc.title | Mental health after childbirth and the impact on postpartum weight retention and body composition. Data from the INTER-ACT randomized controlled trial | - |
| dc.type | Journal Contribution | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Bogaerts, A (corresponding author), Katholieke Univ Leuven, Unit Woman & Child, Herestr 49 Box 805, B-3000 Leuven, Belgium. | - |
| dc.description.notes | annick.bogaerts@kuleuven.be | - |
| local.publisher.place | 111 RIVER ST, HOBOKEN, NJ 07030 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | e12550 | - |
| dc.identifier.doi | 10.1111/cob.12550 | - |
| dc.identifier.pmid | 36161779 | - |
| dc.identifier.isi | 000860250700001 | - |
| dc.contributor.orcid | Van Uytsel, Hanne/0000-0002-2495-7187 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Van Uytsel, Hanne; Ameye, Lieveke; Devlieger, Roland; Bijlholt, Margriet; Bogaerts, Annick] Katholieke Univ Leuven, Dept Dev & Regenerat, Res Unit Woman & Child, REALIFE Res Grp, Leuven, Belgium. | - |
| local.description.affiliation | [Devlieger, Roland] Univ Hosp Leuven, Dept Obstet & Gynecol, Leuven, Belgium. | - |
| local.description.affiliation | [Devlieger, Roland; Catry, Vincent] GZA Hosp Sint Augustinus, Dept Obstet & Gynecol, Antwerp, Belgium. | - |
| local.description.affiliation | [Bijlholt, Margriet; Bogaerts, Annick] Univ Antwerp, Fac Med & Hlth Sci, Ctr Res & Innovat Care CRIC, Antwerp, Belgium. | - |
| local.description.affiliation | [Jacquemyn, Yves] Univ Antwerp, Fac Med & Hlth Sci, Global Hlth Inst GHI, Antwerp, Belgium. | - |
| local.description.affiliation | [Jacquemyn, Yves] Univ Hosp Antwerp, Dept Obstet & Gynecol, Antwerp, Belgium. | - |
| local.description.affiliation | [Schreurs, Annick] Jessa Hosp, Dept Obstet & Gynecol, Hasselt, Belgium. | - |
| local.description.affiliation | [Bogaerts, Annick] Univ Plymouth, Fac Hlth, Plymouth, Devon, England. | - |
| local.uhasselt.international | yes | - |
| item.validation | vabb 2024 | - |
| item.contributor | Van Uytsel, Hanne | - |
| item.contributor | Ameye, Lieveke | - |
| item.contributor | Devlieger, Roland | - |
| item.contributor | Bijlholt, Margriet | - |
| item.contributor | Jacquemyn, Yves | - |
| item.contributor | Catry, Vincent | - |
| item.contributor | SCHREURS, Annick | - |
| item.contributor | Bogaerts, Annick | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Van Uytsel, Hanne; Ameye, Lieveke; Devlieger, Roland; Bijlholt, Margriet; Jacquemyn, Yves; Catry, Vincent; SCHREURS, Annick & Bogaerts, Annick (2022) Mental health after childbirth and the impact on postpartum weight retention and body composition. Data from the INTER-ACT randomized controlled trial. In: Clinical obesity (Print), (Art N° e12550). | - |
| crisitem.journal.issn | 1758-8103 | - |
| crisitem.journal.eissn | 1758-8111 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mental health after childbirth and the impact on postpartum weight retention and body composition. Data from the INTER‐ACT randomized controlled trial.pdf Restricted Access | Published version | 1.46 MB | Adobe PDF | View/Open Request a copy |
| ww.pdf | Peer-reviewed author version | 738.15 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
6
checked on Dec 12, 2025
WEB OF SCIENCETM
Citations
6
checked on Dec 9, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.