Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MULLENS, Jules | - |
| dc.contributor.author | CARLEER, Robert | - |
| dc.contributor.author | REGGERS, Guy | - |
| dc.contributor.author | YPERMAN, Jan | - |
| dc.contributor.author | VANHEES, J | - |
| dc.contributor.author | VAN POUCKE, Lucien | - |
| dc.date.accessioned | 2007-11-29T15:05:58Z | - |
| dc.date.available | 2007-11-29T15:05:58Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.citation | THERMOCHIMICA ACTA, 212. p. 219-225 | - |
| dc.identifier.issn | 0040-6031 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/3879 | - |
| dc.description.abstract | In our laboratory for the first time a combination between the Bruker IFS 66 FTIR spectrometer and the Du Pont TGA 951-2000 was realized. The interface allows the spectral monitoring of gases evolving from heated samples in the TGA system. The purpose of this paper is to demonstrate the capabilities of the instrumentation and the software. | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Coupling between FTIR (Bruker IFS 66) and TG (Du Pont TGA 951-2000) | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 225 | - |
| dc.identifier.spage | 219 | - |
| dc.identifier.volume | 212 | - |
| local.format.pages | 7 | - |
| dc.description.notes | MULLENS, J, LIMBURG STATE UNIV CTR,INORGAN & PHYS CHEM LAB,B-3590 DIEPENBEEK,BELGIUM. | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.bibliographicCitation.oldjcat | A1 | - |
| dc.identifier.doi | 10.1016/0040-6031(92)80237-Q | - |
| dc.identifier.isi | A1992KJ94600025 | - |
| item.fullcitation | MULLENS, Jules; CARLEER, Robert; REGGERS, Guy; YPERMAN, Jan; VANHEES, J & VAN POUCKE, Lucien (1992) Coupling between FTIR (Bruker IFS 66) and TG (Du Pont TGA 951-2000). In: THERMOCHIMICA ACTA, 212. p. 219-225. | - |
| item.contributor | MULLENS, Jules | - |
| item.contributor | CARLEER, Robert | - |
| item.contributor | REGGERS, Guy | - |
| item.contributor | YPERMAN, Jan | - |
| item.contributor | VANHEES, J | - |
| item.contributor | VAN POUCKE, Lucien | - |
| item.fulltext | No Fulltext | - |
| item.accessRights | Closed Access | - |
| Appears in Collections: | Research publications | |
SCOPUSTM
Citations
20
checked on Nov 12, 2025
WEB OF SCIENCETM
Citations
18
checked on Nov 20, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.