Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/39253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schaeken, B | - |
dc.contributor.author | CUYPERS, Robin | - |
dc.contributor.author | Lelie, S | - |
dc.contributor.author | SCHROEYERS, Wouter | - |
dc.contributor.author | SCHREURS, Sonja | - |
dc.contributor.author | JANSSENS, Herwig | - |
dc.contributor.author | Verellen, D | - |
dc.date.accessioned | 2023-01-16T15:37:10Z | - |
dc.date.available | 2023-01-16T15:37:10Z | - |
dc.date.issued | 2011 | - |
dc.date.submitted | 2022-12-16T15:06:12Z | - |
dc.identifier.citation | RADIOTHERAPY AND ONCOLOGY, 99 (1) , p. 94 -96 | - |
dc.identifier.uri | http://hdl.handle.net/1942/39253 | - |
dc.description.abstract | A measurement procedure based on alanine/electron paramagnetic resonance (EPR) dosimetry was implemented successfully providing simple, stable, and accurate dose-to-water (D-w) measurements. The correspondence between alanine and ionization chamber measurements in reference conditions was excellent. Alanine/EMR dosimetry might be a valuable alternative to thermoluminescent (TLD) and ionization chamber based measuring procedures in radiotherapy audits. (C) 2011 Elsevier Ireland Ltd. All rights reserved. Radiotherapy and Oncology 99 (2011) 94-96 | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER IRELAND LTD | - |
dc.rights | 2011 Elsevier Ireland Ltd. All rights reserved. | - |
dc.subject.other | Quality assurance in radiotherapy | - |
dc.subject.other | Alanine | - |
dc.subject.other | EPR dosimetry | - |
dc.subject.other | Mailed audits | - |
dc.title | Implementation of alanine/EPR as transfer dosimetry system in a radiotherapy audit programme in Belgium | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 96 | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 94 | - |
dc.identifier.volume | 99 | - |
local.bibliographicCitation.jcat | A1 | - |
local.publisher.place | ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1016/j.radonc.2011.01.026 | - |
dc.identifier.isi | 000290359300017 | - |
local.provider.type | Web of Science | - |
local.uhasselt.international | no | - |
item.fullcitation | Schaeken, B; CUYPERS, Robin; Lelie, S; SCHROEYERS, Wouter; SCHREURS, Sonja; JANSSENS, Herwig & Verellen, D (2011) Implementation of alanine/EPR as transfer dosimetry system in a radiotherapy audit programme in Belgium. In: RADIOTHERAPY AND ONCOLOGY, 99 (1) , p. 94 -96. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Closed Access | - |
item.contributor | Schaeken, B | - |
item.contributor | CUYPERS, Robin | - |
item.contributor | Lelie, S | - |
item.contributor | SCHROEYERS, Wouter | - |
item.contributor | SCHREURS, Sonja | - |
item.contributor | JANSSENS, Herwig | - |
item.contributor | Verellen, D | - |
crisitem.journal.issn | 0167-8140 | - |
crisitem.journal.eissn | 1879-0887 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0167814011000764-main.pdf Restricted Access | 253.27 kB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
33
checked on Oct 5, 2025
WEB OF SCIENCETM
Citations
30
checked on Oct 2, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.