Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bennun, A. | - |
dc.contributor.author | Liblau, R.S. | - |
dc.contributor.author | Cohen, L. | - |
dc.contributor.author | Lehmann, D. | - |
dc.contributor.author | Tournierlasserve, E. | - |
dc.contributor.author | Rosenzwieg, A. | - |
dc.contributor.author | ZHANG, JINGWU | - |
dc.contributor.author | RAUS, Jef | - |
dc.contributor.author | Bach, M.A. | - |
dc.date.accessioned | 2007-11-30T07:48:16Z | - |
dc.date.available | 2007-11-30T07:48:16Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA, 88(6). p. 2466-2470 | - |
dc.identifier.issn | 0027-8424 | - |
dc.identifier.uri | http://hdl.handle.net/1942/3927 | - |
dc.description.abstract | Recent studies in experimental autoimmune encephalomyelitis as a model for multiple sclerosis (MS) have demonstrated limited heterogeneity in T-cell antigen receptors (TCR) specific for myelin basic protein (MBP). To investigate restricted beta-chain variable-region (V-beta) gene usage in humans, we analyzed TCR gene rearrangements in two lines and 34 MBP-specific T-cell clones that were isolated from five MS patients and two healthy subjects. The T cells were characterized for their specificity to MBP epitopes and HLA-restricting molecules. We demonstrate here that MBP-specific T-cell clones from these different MS patients and healthy individuals, in contrast to T cells from rodents, display a more diverse V-beta gene usage as evidenced by their TCR V-beta gene rearrangements. However, the different MBP-specific T-cell clones isolated from each individual MS patient showed a common V-beta gene usage, suggesting individual-specific TCR restriction. Out of 16 MBP-specific clones derived from a single MS patient, 12 clones (75%) utilized the V-beta-15 gene for their TCR gene rearrangement. MBP-specific clones isolated from four other MS patients also showed a consistent tendency for a predominant, but different, TCR V-beta gene rearrangement. These results suggest a TCR heterogeneity among MBP-specific T-cell clones from different individuals but a limited TCR V-beta gene usage among MBP-specific T-cell clones of the same individual. The predominant V-beta gene used by the MBP-specific T-cell clones studied here was not found to correlate with the epitope specificity of T cells or with their restricting HLA molecule. These findings may support the possibility of intervention with monoclonal antibodies to specific V-beta gene products as an approach to immune therapy of MS but also imply the necessity for an individual-specific immunotherapeutic approach. | - |
dc.language.iso | en | - |
dc.publisher | NATL ACAD SCIENCES | - |
dc.subject.other | AUTOIMMUNITY | - |
dc.title | Restricted T-cell receptor-V-beta gene usage by myelin basic protein-specific T-cell clones in multiple-sclerosis - Predominant genes vary in individuals | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 2470 | - |
dc.identifier.issue | 6 | - |
dc.identifier.spage | 2466 | - |
dc.identifier.volume | 88 | - |
local.format.pages | 5 | - |
dc.description.notes | INST PASTEUR,UNITE PATHOL IMMUNITE,F-75724 PARIS 15,FRANCE. DR L WILLEMS INST,DEPT IMMUNOL,DIEPENBEEK,BELGIUM. HARVARD UNIV,SCH MED,DEPT GENET,BOSTON,MA 02115.BENNUN, A, WEIZMANN INST SCI,DEPT CELL BIOL,IL-76100 REHOVOT,ISRAEL. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.isi | A1991FC21600091 | - |
dc.identifier.url | http://www.pnas.org/cgi/content/abstract/88/6/2466 | - |
item.fulltext | No Fulltext | - |
item.contributor | Bennun, A. | - |
item.contributor | Liblau, R.S. | - |
item.contributor | Cohen, L. | - |
item.contributor | Lehmann, D. | - |
item.contributor | Tournierlasserve, E. | - |
item.contributor | Rosenzwieg, A. | - |
item.contributor | ZHANG, JINGWU | - |
item.contributor | RAUS, Jef | - |
item.contributor | Bach, M.A. | - |
item.fullcitation | Bennun, A.; Liblau, R.S.; Cohen, L.; Lehmann, D.; Tournierlasserve, E.; Rosenzwieg, A.; ZHANG, JINGWU; RAUS, Jef & Bach, M.A. (1991) Restricted T-cell receptor-V-beta gene usage by myelin basic protein-specific T-cell clones in multiple-sclerosis - Predominant genes vary in individuals. In: PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA, 88(6). p. 2466-2470. | - |
item.accessRights | Closed Access | - |
Appears in Collections: | Research publications |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.