Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOUWEN, J | - |
dc.contributor.author | VANDERZANDE, Dirk | - |
dc.contributor.author | MARTENS, Harry | - |
dc.contributor.author | GELAN, Jan | - |
dc.contributor.author | ZHOU, Y | - |
dc.contributor.author | GEISE, HJ | - |
dc.date.accessioned | 2007-11-30T08:05:31Z | - |
dc.date.available | 2007-11-30T08:05:31Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | SYNTHETIC METALS, 41(1-2). p. 305-308 | - |
dc.identifier.issn | 0379-6779 | - |
dc.identifier.uri | http://hdl.handle.net/1942/3941 | - |
dc.description.abstract | Poly (p-phenylene vinylene), its (iso) alkoxy substituted homo- and copolymers, were investigated by CP/MAS C-13-NMR*. The assignment of the different CP/MAS C-13 spectra are presented. Besides a chemical shift difference between the all-trans and the cis-trans isomers, there is also pointed out a relationship between this cis-trans isomerism and the syn- and anti-rotamers. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE SA LAUSANNE | - |
dc.title | Structural assignment of conductive polymers by CP MAS C-13-NMR | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 308 | - |
dc.identifier.issue | 1-2 | - |
dc.identifier.spage | 305 | - |
dc.identifier.volume | 41 | - |
local.format.pages | 4 | - |
dc.description.notes | UNIV INSTELLING ANTWERP,DEPT CHEM,B-2610 WILRIJK,BELGIUM.NOUWEN, J, UNIV LIMBURG,DEPT SBM,B-3610 DIEPENBEEK,BELGIUM. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1016/0379-6779(91)91068-L | - |
dc.identifier.isi | A1991FU74700086 | - |
item.contributor | NOUWEN, J | - |
item.contributor | VANDERZANDE, Dirk | - |
item.contributor | MARTENS, Harry | - |
item.contributor | GELAN, Jan | - |
item.contributor | ZHOU, Y | - |
item.contributor | GEISE, HJ | - |
item.fullcitation | NOUWEN, J; VANDERZANDE, Dirk; MARTENS, Harry; GELAN, Jan; ZHOU, Y & GEISE, HJ (1991) Structural assignment of conductive polymers by CP MAS C-13-NMR. In: SYNTHETIC METALS, 41(1-2). p. 305-308. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.