Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/41077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | LOWYCK, Ine | |
| dc.contributor.author | Massot, Anneleen | |
| dc.date.accessioned | 2023-09-21T07:48:57Z | - |
| dc.date.available | 2023-09-21T07:48:57Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/1942/41077 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | tUL | |
| dc.title | Prevalence of pregnancies complicated by gestational diabetes mellitus in the context of changed diagnosis criteria, retrospective study | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de biomedische wetenschappen-klinische biomedische wetenschappen | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Massot, Anneleen (2023) Prevalence of pregnancies complicated by gestational diabetes mellitus in the context of changed diagnosis criteria, retrospective study. | - |
| item.contributor | Massot, Anneleen | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| f2bcd172-230d-467c-87bb-c53ab4811a20.pdf | 1.11 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.