Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/42236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Montakhabi, Mehdi | - |
dc.contributor.author | Madhusudan, Akash | - |
dc.contributor.author | Mustafa, Mustafa | - |
dc.contributor.author | VANHAVERBEKE, Wim | - |
dc.contributor.author | Almirall, Esteve | - |
dc.contributor.author | Van Der Graaf, Shenja | - |
dc.date.accessioned | 2024-01-25T10:40:23Z | - |
dc.date.available | 2024-01-25T10:40:23Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2024-01-17T10:07:52Z | - |
dc.identifier.citation | Big Data & Society, 10 (2), p. 1-14 | - |
dc.identifier.uri | http://hdl.handle.net/1942/42236 | - |
dc.description.abstract | This article explores the potential of leveraging blockchain technology to facilitate energy transition within urban settings. It explores three innovative market models-peer-to-peer, community self-consumption, and transactive energy-which hold promise for a shift in (local) electricity trading due to decentralized and digital transactional characteristics. Utilizing a scenario building framework, this research scrutinizes these market models, their corresponding trading mechanisms, and the advantages and disadvantages of implementing blockchain technology. The results provide valuable insights into investment necessities, market democratization, service quality and reliability, urban governance, civic engagement and citizenry welfare. Consequently, this study offers a novel conceptualization of market models, laying the groundwork for a systematic understanding of blockchain's potentiality in ecosystem governance in the context of energy transition. | - |
dc.description.sponsorship | This work was supported in part by the Research Council KU-Leuven: C16/15/058 and by the Flemish Government through FWO SBO project SNIPPET S007619. Mustafa A Mustafa is funded by the Dame Kathleen Ollerenshaw Fellowship awarded by The University of Manchester. | - |
dc.language.iso | en | - |
dc.publisher | SAGE PUBLICATIONS INC | - |
dc.rights | Creative Commons Non Commercial CC BY-NC: This article is distributed under the terms of the Creative Commons AttributionNonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | - |
dc.subject.other | Blockchain | - |
dc.subject.other | smart city | - |
dc.subject.other | energy transition | - |
dc.subject.other | electricity trading | - |
dc.subject.other | ecosystem | - |
dc.subject.other | prosumption | - |
dc.subject.other | peer-to-peer | - |
dc.subject.other | community self-consumption | - |
dc.subject.other | transactive energy | - |
dc.title | Leveraging blockchain for energy transition in urban contexts | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 14 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 1 | - |
dc.identifier.volume | 10 | - |
local.format.pages | 14 | - |
local.bibliographicCitation.jcat | A1 | - |
local.publisher.place | 2455 TELLER RD, THOUSAND OAKS, CA 91320 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1177/20539517231205503 | - |
dc.identifier.isi | WOS:001109627900001 | - |
local.provider.type | - | |
local.uhasselt.international | yes | - |
item.contributor | Montakhabi, Mehdi | - |
item.contributor | Madhusudan, Akash | - |
item.contributor | Mustafa, Mustafa | - |
item.contributor | VANHAVERBEKE, Wim | - |
item.contributor | Almirall, Esteve | - |
item.contributor | Van Der Graaf, Shenja | - |
item.fullcitation | Montakhabi, Mehdi; Madhusudan, Akash; Mustafa, Mustafa; VANHAVERBEKE, Wim; Almirall, Esteve & Van Der Graaf, Shenja (2023) Leveraging blockchain for energy transition in urban contexts. In: Big Data & Society, 10 (2), p. 1-14. | - |
item.accessRights | Open Access | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 2053-9517 | - |
crisitem.journal.eissn | 2053-9517 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
montakhabi-et-al-2023-leveraging-blockchain-for-energy-transition-in-urban-contexts.pdf | Published version | 514.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.