Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/42358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VANDEVOORT, Brecht | - |
dc.contributor.author | KETSMAN, Bas | - |
dc.contributor.author | Koch, Christoph | - |
dc.contributor.author | NEVEN, Frank | - |
dc.date.accessioned | 2024-02-09T09:29:19Z | - |
dc.date.available | 2024-02-09T09:29:19Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2024-01-31T13:08:26Z | - |
dc.identifier.citation | Proceedings of the 26th International Conference on Extending Database Technology (EDBT), 28th March-31st March, 2023, p. 565 -577 | - |
dc.identifier.isbn | 9783893180882 | - |
dc.identifier.isbn | 9783893180929 | - |
dc.identifier.issn | 2367-2005 | - |
dc.identifier.uri | http://hdl.handle.net/1942/42358 | - |
dc.description.abstract | The transactional robustness problem revolves around deciding whether, for a given workload, a lower isolation level than Serializable is sufficient to guarantee serializability. The paper presents a new characterization for robustness against isolation level (multi-version) Read Committed. It supports transaction programs with control structures (loops and conditionals) and inserts, deletes, and predicate reads-scenarios that trigger the phantom problem, which is known to be hard to analyze in this context. The characterization is graph-theoretic and not unlike previous decision mechanisms known from the concurrency control literature that database researchers and practicians are comfortable with. We show experimentally that our characterization pushes the frontier in allowing to recognize more and more complex workloads as robust than before. | - |
dc.language.iso | en | - |
dc.title | Detecting Robustness against MVRC for Transaction Programs with Predicate Reads | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.conferencedate | March 28-31, 2023 | - |
local.bibliographicCitation.conferencename | International Conference on Extending Database Technology | - |
local.bibliographicCitation.conferenceplace | Ioannina, Greece | - |
dc.identifier.epage | 577 | - |
dc.identifier.spage | 565 | - |
local.format.pages | 13 | - |
local.bibliographicCitation.jcat | C1 | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.identifier.doi | 10.48786/edbt.2023.48 | - |
local.provider.type | - | |
local.bibliographicCitation.btitle | Proceedings of the 26th International Conference on Extending Database Technology (EDBT), 28th March-31st March, 2023 | - |
local.uhasselt.international | yes | - |
item.contributor | VANDEVOORT, Brecht | - |
item.contributor | KETSMAN, Bas | - |
item.contributor | Koch, Christoph | - |
item.contributor | NEVEN, Frank | - |
item.fullcitation | VANDEVOORT, Brecht; KETSMAN, Bas; Koch, Christoph & NEVEN, Frank (2023) Detecting Robustness against MVRC for Transaction Programs with Predicate Reads. In: Proceedings of the 26th International Conference on Extending Database Technology (EDBT), 28th March-31st March, 2023, p. 565 -577. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-paper-54.pdf | Published version | 797.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.