Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/42874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosič, Jasmina | - |
dc.contributor.author | SCHREURS, Lara | - |
dc.contributor.author | Janicke-Bowles, Sophie H. | - |
dc.contributor.author | Vandenbosch, Laura | - |
dc.date.accessioned | 2024-05-06T14:43:46Z | - |
dc.date.available | 2024-05-06T14:43:46Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024-04-15T09:06:44Z | - |
dc.identifier.citation | CHILD DEVELOPMENT, | - |
dc.identifier.issn | 0009-3920 | - |
dc.identifier.uri | http://hdl.handle.net/1942/42874 | - |
dc.description.abstract | Digital flourishing refers to the positive perceptions of digital communication use in five dimensions: connectedness, positive social comparison, authentic selfpresentation, civil participation, and self-control. This three-wave panel study among 1081 Slovenian adolescents (Mage=15.34 years, 53.8% boys, 80.7% ethnic majority) explored the trajectories of their digital flourishing dimensions over 1year (2021–2022). Latent class growth analysis identified two classes. Adolescents in the first class reported high levels of digital flourishing, which remained stable over time, whereas those in the second class reported low levels of digital flourishing with decreased self-control over time. Autonomy-supportive restrictive, autonomysupportive active, and controlling active parental mediation styles, together with high parental digital skills, predicted adolescents' belongingness to the (more digitally flourishing) first class. | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.title | Trajectories of digital flourishing in adolescence: The predictive roles of developmental changes and digital divide factors | - |
dc.type | Journal Contribution | - |
local.format.pages | 17 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Rosic, J (corresponding author), Fac Social Sci, Sch Mass Commun Res SMCR, KU Leuven, Parkstr 45, B-3000 Leuven, Belgium. | - |
dc.description.notes | jasmina.rosic@kuleuven.be | - |
local.publisher.place | 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.status | Early view | - |
local.type.programme | H2020 | - |
local.relation.h2020 | 852317 | - |
dc.identifier.doi | 10.1111/cdev.14101 | - |
dc.identifier.pmid | 38613364 | - |
dc.identifier.isi | WOS:001201343200001 | - |
dc.identifier.eissn | 1467-8624 | - |
local.provider.type | Web of Science | - |
local.description.affiliation | [Rosic, Jasmina; Schreurs, Lara; Vandenbosch, Laura] Fac Social Sci, Sch Mass Commun Res SMCR, KU Leuven, Leuven, Belgium. | - |
local.description.affiliation | [Schreurs, Lara] Res Fdn Flanders FWO Vlaanderen, Brussels, Belgium. | - |
local.description.affiliation | [Schreurs, Lara] Hasselt Univ, Sch Social Sci, Hasselt, Belgium. | - |
local.description.affiliation | [Janicke-Bowles, Sophie H.] Chapman Univ, Sch Commun Res, Orange, CA USA. | - |
local.description.affiliation | [Rosic, Jasmina] Fac Social Sci, Sch Mass Commun Res SMCR, KU Leuven, Parkstr 45, B-3000 Leuven, Belgium. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.fullcitation | Rosič, Jasmina; SCHREURS, Lara; Janicke-Bowles, Sophie H. & Vandenbosch, Laura (2024) Trajectories of digital flourishing in adolescence: The predictive roles of developmental changes and digital divide factors. In: CHILD DEVELOPMENT,. | - |
item.contributor | Rosič, Jasmina | - |
item.contributor | SCHREURS, Lara | - |
item.contributor | Janicke-Bowles, Sophie H. | - |
item.contributor | Vandenbosch, Laura | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0009-3920 | - |
crisitem.journal.eissn | 1467-8624 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Child Development - 2024 - Rosič - Trajectories of digital flourishing in adolescence The predictive roles of.pdf Restricted Access | Early view | 1.1 MB | Adobe PDF | View/Open Request a copy |
Manuscript digital flourishing trajectories POSTPRINT.pdf | Peer-reviewed author version | 562.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.