Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/43360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Schreurs | - |
| dc.contributor.author | Rutten, J | - |
| dc.contributor.author | CAMPS, Johan | - |
| dc.contributor.author | Hermanspahn, N | - |
| dc.contributor.author | Moyaux, D | - |
| dc.contributor.author | SCHROEYERS, Wouter | - |
| dc.contributor.author | Minta, D | - |
| dc.contributor.author | SCHREURS, Sonja | - |
| dc.contributor.author | GUEIBE, Christophe | - |
| dc.date.accessioned | 2024-07-09T14:10:10Z | - |
| dc.date.available | 2024-07-09T14:10:10Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024-07-04T08:26:32Z | - |
| dc.identifier.citation | Science and Technology 2023, Vienna, Austria, 2023, June 19-23 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/43360 | - |
| dc.language.iso | en | - |
| dc.title | Xe collection and purification from air in three types of porous materials | - |
| dc.type | Conference Material | - |
| local.bibliographicCitation.conferencedate | 2023, June 19-23 | - |
| local.bibliographicCitation.conferencename | Science and Technology 2023 | - |
| local.bibliographicCitation.conferenceplace | Vienna, Austria | - |
| local.bibliographicCitation.jcat | C2 | - |
| local.type.refereed | Non-Refereed | - |
| local.type.specified | Conference Poster | - |
| local.provider.type | - | |
| local.uhasselt.international | no | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| item.contributor | Rutten, J | - |
| item.contributor | CAMPS, Johan | - |
| item.contributor | Hermanspahn, N | - |
| item.contributor | Moyaux, D | - |
| item.contributor | SCHROEYERS, Wouter | - |
| item.contributor | Minta, D | - |
| item.contributor | SCHREURS, Sonja | - |
| item.contributor | GUEIBE, Christophe | - |
| item.fullcitation | Rutten, J; CAMPS, Johan; Hermanspahn, N; Moyaux, D; SCHROEYERS, Wouter; Minta, D; SCHREURS, Sonja & GUEIBE, Christophe (2023) Xe collection and purification from air in three types of porous materials. In: Science and Technology 2023, Vienna, Austria, 2023, June 19-23. | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P3.2-803_Gueibe.pdf | Conference material | 2.29 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.