Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/4371Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | THIJS, Herbert | - | 
| dc.contributor.author | MOLENBERGHS, Geert | - | 
| dc.contributor.author | BEUNCKENS, Caroline | - | 
| dc.contributor.author | Kenward, Michael G. | - | 
| dc.contributor.author | Mallinckrodt, C. | - | 
| dc.contributor.author | Carroll, R.J. | - | 
| dc.date.accessioned | 2007-12-20T15:48:48Z | - | 
| dc.date.available | 2007-12-20T15:48:48Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.citation | Proceedings of Quality of Life Symposium. | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/4371 | - | 
| dc.language.iso | en | - | 
| dc.publisher | s.l. | - | 
| dc.title | Missing data: a sensitivity analysis | - | 
| dc.type | Proceedings Paper | - | 
| local.bibliographicCitation.conferencename | Quality of Life Symposium | - | 
| local.bibliographicCitation.jcat | C2 | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Proceedings Paper | - | 
| dc.bibliographicCitation.oldjcat | C2 | - | 
| local.bibliographicCitation.btitle | Proceedings of Quality of Life Symposium | - | 
| item.contributor | THIJS, Herbert | - | 
| item.contributor | MOLENBERGHS, Geert | - | 
| item.contributor | BEUNCKENS, Caroline | - | 
| item.contributor | Kenward, Michael G. | - | 
| item.contributor | Mallinckrodt, C. | - | 
| item.contributor | Carroll, R.J. | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | THIJS, Herbert; MOLENBERGHS, Geert; BEUNCKENS, Caroline; Kenward, Michael G.; Mallinckrodt, C. & Carroll, R.J. (2005) Missing data: a sensitivity analysis. In: Proceedings of Quality of Life Symposium.. | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | Research publications | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.