Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/44140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | THAS, Olivier | |
| dc.contributor.advisor | VAN DEN BERGE, Koen | |
| dc.contributor.advisor | DUKES, Oliver | |
| dc.contributor.author | Okumu, Anthony | |
| dc.date.accessioned | 2024-09-13T07:54:33Z | - |
| dc.date.available | 2024-09-13T07:54:33Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/1942/44140 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | tUL | |
| dc.title | Implementation and evaluation of ratio-based conditional average treatment effects in high-dimensional ‘omics. | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Statistics and Data Science-Bioinformatics | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.contributor | Okumu, Anthony | - |
| item.fullcitation | Okumu, Anthony (2024) Implementation and evaluation of ratio-based conditional average treatment effects in high-dimensional ‘omics.. | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 94baea51-8cd2-4778-bd53-6a8d1d89637e.pdf | 1.91 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.