Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/4435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JANSSENS, Gerrit K. | - |
| dc.date.accessioned | 2007-12-20T15:49:22Z | - |
| dc.date.available | 2007-12-20T15:49:22Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/4435 | - |
| dc.description.abstract | not available | - |
| dc.relation.ispartofseries | (Working paperRUCA. Faculteit Toegepaste Economische Wetenschappen ; 26) | - |
| dc.title | Simulatie als optimalisatiewerktuig | - |
| dc.type | Research Report | - |
| local.type.refereed | Non-Refereed | - |
| local.type.specified | Research Report | - |
| dc.bibliographicCitation.oldjcat | - | |
| item.accessRights | Closed Access | - |
| item.fulltext | No Fulltext | - |
| item.fullcitation | JANSSENS, Gerrit K. (1997) Simulatie als optimalisatiewerktuig. | - |
| item.contributor | JANSSENS, Gerrit K. | - |
| Appears in Collections: | Research publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.