Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/44484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paraskeva, Vasiliki | - |
dc.contributor.author | Norton, Matthew | - |
dc.contributor.author | Livera, Andreas | - |
dc.contributor.author | Kyprianou, Andreas | - |
dc.contributor.author | Hadjipanayi, Maria | - |
dc.contributor.author | Peraticos, Elias | - |
dc.contributor.author | AGUIRRE, Aranzazu | - |
dc.contributor.author | RAMESH, Santhosh | - |
dc.contributor.author | MERCKX, Tamara | - |
dc.contributor.author | Ebner, Rita | - |
dc.contributor.author | AERNOUTS, Tom | - |
dc.contributor.author | KRISHNA, Anurag | - |
dc.contributor.author | Georghiou, George E. | - |
dc.date.accessioned | 2024-10-17T08:59:28Z | - |
dc.date.available | 2024-10-17T08:59:28Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024-10-15T14:47:22Z | - |
dc.identifier.citation | ACS energy letters, 9 (10) , p. 5081 -5091 | - |
dc.identifier.issn | 2380-8195 | - |
dc.identifier.uri | http://hdl.handle.net/1942/44484 | - |
dc.description.abstract | Long-term stability is the primary challenge for the commercialization of perovskite photovoltaics, exacerbated by limited outdoor data and unclear correlations between indoor and outdoor tests. In this study, we report on the outdoor stability testing of perovskite mini-modules conducted over a two-year period. We conducted a detailed analysis of the changes in performance across the day, quantifying both the diurnal degradation and the overnight recovery. Additionally, we employed the XGBoost regression model to forecast the power output. Our statistical analysis of extensive aging data showed that all perovskite configurations tested exhibited diurnal degradation and recovery, maintaining a linear relationship between these phases across all environmental conditions. Our predictive model, focusing on essential environmental parameters, accurately forecasted the power output of mini-modules with a 6.76% nRMSE, indicating its potential to predict the lifetime of perovskite-based devices. | - |
dc.description.sponsorship | This work has been financed by the European Union through the TESTARE project (Grant ID: 101079488), European Regional Development Fund and the Republic of Cyprus through the DegradationLab project (Grant ID: INFRASTRUCTURES/1216/0043) and European Union’s Horizon 2020 research and innovation programme (grant N°101006715). | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.rights | XXXX American Chemical Society | - |
dc.title | Diurnal Changes and Machine Learning Analysis of Perovskite Modules Based on Two Years of Outdoor Monitoring | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 5091 | - |
dc.identifier.issue | 10 | - |
dc.identifier.spage | 5081 | - |
dc.identifier.volume | 9 | - |
local.format.pages | 11 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Paraskeva, V (corresponding author), Univ Cyprus, Dept Elect & Comp Engn, PV Technol Lab, CY-1678 Nicosia, Cyprus.; Krishna, A (corresponding author), Imec, Imo Imomec, Thin Film PV Technol partner Solliance, B-3600 Genk, Belgium.; Krishna, A (corresponding author), Hasselt Univ, Imo Imomec, B-3500 Hasselt, Belgium.; Krishna, A (corresponding author), EnergyVille, Imo Imomec, B-3600 Genk, Belgium. | - |
dc.description.notes | vparas01@ucy.ac.cy; anurag.krishna@imec.be | - |
local.publisher.place | 1155 16TH ST, NW, WASHINGTON, DC 20036 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.type.programme | H2020 | - |
local.relation.h2020 | 101006715 | - |
dc.identifier.doi | 10.1021/acsenergylett.4c01943 | - |
dc.identifier.isi | 001323954700001 | - |
dc.identifier.eissn | 2380-8195 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Paraskeva, Vasiliki; Norton, Matthew; Livera, Andreas; Hadjipanayi, Maria; Peraticos, Elias; Georghiou, George E.] Univ Cyprus, Dept Elect & Comp Engn, PV Technol Lab, CY-1678 Nicosia, Cyprus. | - |
local.description.affiliation | [Kyprianou, Andreas] Univ Cyprus, Dept Mech & Mfg Engn, PV Technol Lab, CY-1678 Nicosia, Cyprus. | - |
local.description.affiliation | [Aguirre, Aranzazu; Ramesh, Santhosh; Merckx, Tamara; Aernouts, Tom; Krishna, Anurag] Imec, Imo Imomec, Thin Film PV Technol partner Solliance, B-3600 Genk, Belgium. | - |
local.description.affiliation | [Aguirre, Aranzazu; Ramesh, Santhosh; Merckx, Tamara; Aernouts, Tom; Krishna, Anurag] Hasselt Univ, Imo Imomec, B-3500 Hasselt, Belgium. | - |
local.description.affiliation | [Aguirre, Aranzazu; Ramesh, Santhosh; Merckx, Tamara; Aernouts, Tom; Krishna, Anurag] EnergyVille, Imo Imomec, B-3600 Genk, Belgium. | - |
local.description.affiliation | [Ebner, Rita] AIT Austrian Inst Technol, Ctr Energy, A-1210 Vienna, Austria. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.contributor | Paraskeva, Vasiliki | - |
item.contributor | Norton, Matthew | - |
item.contributor | Livera, Andreas | - |
item.contributor | Kyprianou, Andreas | - |
item.contributor | Hadjipanayi, Maria | - |
item.contributor | Peraticos, Elias | - |
item.contributor | AGUIRRE, Aranzazu | - |
item.contributor | RAMESH, Santhosh | - |
item.contributor | MERCKX, Tamara | - |
item.contributor | Ebner, Rita | - |
item.contributor | AERNOUTS, Tom | - |
item.contributor | KRISHNA, Anurag | - |
item.contributor | Georghiou, George E. | - |
item.fullcitation | Paraskeva, Vasiliki; Norton, Matthew; Livera, Andreas; Kyprianou, Andreas; Hadjipanayi, Maria; Peraticos, Elias; AGUIRRE, Aranzazu; RAMESH, Santhosh; MERCKX, Tamara; Ebner, Rita; AERNOUTS, Tom; KRISHNA, Anurag & Georghiou, George E. (2024) Diurnal Changes and Machine Learning Analysis of Perovskite Modules Based on Two Years of Outdoor Monitoring. In: ACS energy letters, 9 (10) , p. 5081 -5091. | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 2380-8195 | - |
crisitem.journal.eissn | 2380-8195 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diurnal Changes and Machine Learning Analysis of Perovskite Modules Based on Two Years of Outdoor Monitoring.pdf Restricted Access | Published version | 5.89 MB | Adobe PDF | View/Open Request a copy |
ACFrOgCC_jAi0ciQIfBzkxrGz6kqEK8sQCuuEVQiSK3zlzhPjs7TrVElBNxIuUHXA3dmIWIDxMSrl.pdf | Peer-reviewed author version | 996.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.