Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/44729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HOEDEMAKERS, Sarah | - |
dc.contributor.author | Pugliese, Nicola Riccardo | - |
dc.contributor.author | VERWERFT, Jan | - |
dc.date.accessioned | 2024-11-29T10:56:33Z | - |
dc.date.available | 2024-11-29T10:56:33Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024-11-21T11:38:31Z | - |
dc.identifier.citation | Journal of the American College of Cardiology, 83 (13) , p. 2182 -2182 | - |
dc.identifier.uri | http://hdl.handle.net/1942/44729 | - |
dc.description.abstract | Background: Guidelines redefined exercise pulmonary hypertension as a mean pulmonary artery pressure/cardiac output (mPAP/ CO) slope >3 mmHg/L/min. A systolic pulmonary artery pressure (peak sPAP) >60 mmHg during exercise has been associated with an increased risk of cardiovascular events in aortic valve stenosis (AS). The prognostic value of the mPAP/CO slope in AS remains unknown. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE INC | - |
dc.title | The MPAP/CO slope and oxygen uptake add prognostic value in aortic stenosis | - |
dc.type | Journal Contribution | - |
local.bibliographicCitation.conferencedate | APR 06-08, 2024 | - |
local.bibliographicCitation.conferencename | 73rd Annual Scientific Session & Expo of the | - |
local.bibliographicCitation.conferencename | American-College-of-Cardiology (ACC) | - |
local.bibliographicCitation.conferenceplace | Atlanta, GEORGIA | - |
dc.identifier.epage | 2182 | - |
dc.identifier.issue | 13 | - |
dc.identifier.spage | 2182 | - |
dc.identifier.volume | 83 | - |
local.format.pages | 1 | - |
local.bibliographicCitation.jcat | M | - |
local.publisher.place | STE 800, 230 PARK AVE, NEW YORK, NY 10169 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Meeting Abstract | - |
dc.identifier.isi | 001324901502216 | - |
local.provider.type | wosris | - |
local.description.affiliation | Jessa Hosp, Hasselt, Belgium. | - |
local.description.affiliation | Univ Pisa, Pisa, Italy. | - |
local.uhasselt.international | yes | - |
item.contributor | HOEDEMAKERS, Sarah | - |
item.contributor | Pugliese, Nicola Riccardo | - |
item.contributor | VERWERFT, Jan | - |
item.fullcitation | HOEDEMAKERS, Sarah; Pugliese, Nicola Riccardo & VERWERFT, Jan (2024) The MPAP/CO slope and oxygen uptake add prognostic value in aortic stenosis. In: Journal of the American College of Cardiology, 83 (13) , p. 2182 -2182. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0735-1097 | - |
crisitem.journal.eissn | 1558-3597 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE MPAP_CO SLOPE AND OXYGEN UPTAKE ADD PROGNOSTIC VALUE IN AORTIC STENOSIS.pdf | Published version | 393.35 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.