Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/44834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Messmer, Christoph | - |
| dc.contributor.author | PARION, Jonathan | - |
| dc.contributor.author | Meza, Cristian V. | - |
| dc.contributor.author | Bivour, Martin | - |
| dc.contributor.author | RAMESH, Santhosh | - |
| dc.contributor.author | Heydarian, Minasadat | - |
| dc.contributor.author | Schoen, Jonas | - |
| dc.contributor.author | Radhakrishnan, Hariharsudan S. | - |
| dc.contributor.author | Schubert, Martin C. | - |
| dc.contributor.author | Glunz, Stefan W. | - |
| dc.date.accessioned | 2024-12-11T09:32:07Z | - |
| dc.date.available | 2024-12-11T09:32:07Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024-12-04T14:26:22Z | - |
| dc.identifier.citation | Solar RRL, 8 (24) (Art N° 2400630) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/44834 | - |
| dc.description.sponsorship | This work was partially supported by the European Union through the Horizon Europe project Triumph under the number 101075725 and the German Federal Ministry for Economic Affairs and Climate Action (BMWK) under contract number 03EE1132A (RIESEN). The authors would like to thank Athira Shaji for processing of the solar cells at ISE. | - |
| dc.language.iso | en | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.rights | 2024 The Author(s). Solar RRL published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | - |
| dc.subject.other | characterization | - |
| dc.subject.other | perovskite solar cells | - |
| dc.subject.other | simulations | - |
| dc.title | Understanding Ion-Related Performance Losses in Perovskite-Based Solar Cells by Capacitance Measurements and Simulation | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 24 | - |
| dc.identifier.volume | 8 | - |
| local.format.pages | 12 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.publisher.place | POSTFACH 101161, 69451 WEINHEIM, GERMANY | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 2400630 | - |
| local.type.programme | horizonEurope | - |
| dc.identifier.doi | 10.1002/solr.202400630 | - |
| dc.identifier.isi | 001357907100001 | - |
| dc.contributor.orcid | Parion, Jonathan/0000-0002-8695-917X; Sivaramakrishnan Radhakrishnan, | - |
| dc.contributor.orcid | Hariharsudan/0000-0003-1963-273X; Messmer, | - |
| dc.contributor.orcid | Christoph/0000-0003-0363-8109; Ramesh, Santhosh/0000-0001-7901-1367 | - |
| local.provider.type | wosris | - |
| local.uhasselt.international | yes | - |
| local.relation.horizonEurope | 101075725 | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Messmer, Christoph; PARION, Jonathan; Meza, Cristian V.; Bivour, Martin; RAMESH, Santhosh; Heydarian, Minasadat; Schoen, Jonas; Radhakrishnan, Hariharsudan S.; Schubert, Martin C. & Glunz, Stefan W. (2024) Understanding Ion-Related Performance Losses in Perovskite-Based Solar Cells by Capacitance Measurements and Simulation. In: Solar RRL, 8 (24) (Art N° 2400630). | - |
| item.contributor | Messmer, Christoph | - |
| item.contributor | PARION, Jonathan | - |
| item.contributor | Meza, Cristian V. | - |
| item.contributor | Bivour, Martin | - |
| item.contributor | RAMESH, Santhosh | - |
| item.contributor | Heydarian, Minasadat | - |
| item.contributor | Schoen, Jonas | - |
| item.contributor | Radhakrishnan, Hariharsudan S. | - |
| item.contributor | Schubert, Martin C. | - |
| item.contributor | Glunz, Stefan W. | - |
| item.validation | ecoom 2025 | - |
| crisitem.journal.issn | 2367-198X | - |
| crisitem.journal.eissn | 2367-198X | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solar RRL - 2024 - Messmer - Understanding Ion‐Related Performance Losses in Perovskite‐Based Solar Cells by Capacitance.pdf | Published version | 1.9 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
4
checked on Feb 12, 2026
WEB OF SCIENCETM
Citations
4
checked on Feb 10, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.