Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/44861Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | POFFÉ, Chiel | - | 
| dc.date.accessioned | 2024-12-17T11:46:38Z | - | 
| dc.date.available | 2024-12-17T11:46:38Z | - | 
| dc.date.issued | 2024 | - | 
| dc.date.submitted | 2024-11-11T21:09:28Z | - | 
| dc.identifier.citation | Danish Cardiovascular Academy - Ketosis: metabolic insights & cardiovascular effects, Aarhus, Denmark, 2024, October 11 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/44861 | - | 
| dc.language.iso | en | - | 
| dc.title | Effects of ketone supplementation in exercise, training and rehabilitation | - | 
| dc.type | Conference Material | - | 
| local.bibliographicCitation.conferencedate | 2024, October 11 | - | 
| local.bibliographicCitation.conferencename | Danish Cardiovascular Academy - Ketosis: metabolic insights & cardiovascular effects | - | 
| local.bibliographicCitation.conferenceplace | Aarhus, Denmark | - | 
| local.bibliographicCitation.jcat | C2 | - | 
| local.type.refereed | Non-Refereed | - | 
| local.type.specified | Conference Presentation | - | 
| local.provider.type | - | |
| local.uhasselt.international | no | - | 
| item.contributor | POFFÉ, Chiel | - | 
| item.accessRights | Open Access | - | 
| item.fullcitation | POFFÉ, Chiel (2024) Effects of ketone supplementation in exercise, training and rehabilitation. In: Danish Cardiovascular Academy - Ketosis: metabolic insights & cardiovascular effects, Aarhus, Denmark, 2024, October 11. | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aarhus_Chiel_Poffe.pdf | Conference material | 4.34 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.