Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pfeiffer, Jonas | - |
dc.contributor.author | Buitrago, Camilo Suarez | - |
dc.contributor.author | Kuester, Pierre | - |
dc.contributor.author | WOUTERS, Hans | - |
dc.contributor.author | Friebe, Jens | - |
dc.contributor.author | Martinez , Wilmar | - |
dc.contributor.author | Schmidhuber, Michael | - |
dc.date.accessioned | 2025-01-10T12:09:36Z | - |
dc.date.available | 2025-01-10T12:09:36Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024-12-23T15:22:35Z | - |
dc.identifier.citation | IEEE access, 12 , p. 175375 -175390 | - |
dc.identifier.uri | http://hdl.handle.net/1942/45049 | - |
dc.description.abstract | Magnetic devices are used as passive components in almost all power electronic applications. The use of active premagnetization is one way of designing these components with controllable parameters during operation. As a result, the applications in which these components are used can be further improved. The use of active premagnetization in transformers is of particular interest because they are an integral part of numerous converter topologies in order to ensure the required galvanic isolation or to enable high voltage ratios. In this article, various approaches to variable transformers are presented and discussed. Verification is carried out using 3D FEM simulation and measurements. The focus is on orthogonal biasing as the premagntization method used. | - |
dc.description.sponsorship | The authors would like to thank SUMIDA Components and Modules GmbH, Germany, and SMA Magnetics Sp. z o. o., Poland, for the manufacturing and customization of the cores used for the presented investigations. Responsibility of the content of this publication lies with the authors. | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.rights | 2024 The Authors. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.other | Controllable magnetics | - |
dc.subject.other | magnetic flux interaction | - |
dc.subject.other | superposition | - |
dc.subject.other | transformer | - |
dc.title | Investigation of Variable Transformers Using Orthogonal Biasing | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 175390 | - |
dc.identifier.spage | 175375 | - |
dc.identifier.volume | 12 | - |
local.format.pages | 16 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Schmidhuber, M (corresponding author), SUMIDA Components & Modules GmbH, D-94130 Obernzell, Germany.; Martinez, W (corresponding author), Katholieke Univ Leuven, Dept Elect Engn ESAT, B-3590 Diepenbeek, Belgium.; Friebe, J (corresponding author), Univ Kassel, Dept Elect Power Engn, D-34121 Kassel, Germany. | - |
dc.description.notes | wilmar.martinez@kuleuven.be; friebe@uni-kassel.de; | - |
dc.description.notes | mschmidhuber@eu.sumida.com | - |
local.publisher.place | 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1109/ACCESS.2024.3501577 | - |
dc.identifier.isi | 001367281200032 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Pfeiffer, Jonas; Schmidhuber, Michael] SUMIDA Components & Modules GmbH, D-94130 Obernzell, Germany. | - |
local.description.affiliation | [Buitrago, Camilo Suarez; Wouters, Hans; Martinez, Wilmar] Katholieke Univ Leuven, Dept Elect Engn ESAT, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Kuester, Pierre; Friebe, Jens] Univ Kassel, Dept Elect Power Engn, D-34121 Kassel, Germany. | - |
local.uhasselt.international | yes | - |
item.accessRights | Open Access | - |
item.contributor | Pfeiffer, Jonas | - |
item.contributor | Buitrago, Camilo Suarez | - |
item.contributor | Kuester, Pierre | - |
item.contributor | WOUTERS, Hans | - |
item.contributor | Friebe, Jens | - |
item.contributor | Martinez , Wilmar | - |
item.contributor | Schmidhuber, Michael | - |
item.fullcitation | Pfeiffer, Jonas; Buitrago, Camilo Suarez; Kuester, Pierre; WOUTERS, Hans; Friebe, Jens; Martinez , Wilmar & Schmidhuber, Michael (2024) Investigation of Variable Transformers Using Orthogonal Biasing. In: IEEE access, 12 , p. 175375 -175390. | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 2169-3536 | - |
crisitem.journal.eissn | 2169-3536 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of Variable Transformers Using Orthogonal Biasing.pdf | Published version | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.