Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EVENS, Ruben | - |
dc.contributor.author | LATHOUWERS, Michiel | - |
dc.contributor.author | Creemers , Jitse | - |
dc.contributor.author | Eens, Marcel | - |
dc.contributor.author | ULENAERS, Eddy | - |
dc.contributor.author | Kempenaers, Bart | - |
dc.date.accessioned | 2025-01-10T13:28:24Z | - |
dc.date.available | 2025-01-10T13:28:24Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024-12-23T15:11:56Z | - |
dc.identifier.citation | Ecology and evolution, 14 (10) (Art N° e70366) | - |
dc.identifier.uri | http://hdl.handle.net/1942/45053 | - |
dc.description.abstract | In many socially monogamous bird species with biparental care, occasional social polygyny has been detected. We provide information about a case of facultative polygyny in the European Nightjar (Caprimulgus europaeus). The male nightjar (I96) formed a pair with two females (I95: the presumed primary female with whom he already bred since 2018; M042: the presumed secondary female, an inexperienced yearling). GPS and accelerometer data demonstrate how the male only sang in proximity of the primary nest, while assisting both females during incubation, as well as during the nestling period. When the male came to the nest, the primary and/or secondary female went foraging, but the secondary female received less assistance during incubation than the primary female, and her eggs were often left unattended. However, once the chicks of the secondary female hatched, male assistance suddenly increased, presumably at a cost to the primary female. Being only the second record of social polygyny in the European Nightjar, we do not have a direct explication for the occurrence of this polygynous event. We note that male density at the study site was lower than that observed in previous seasons. The male may have taken over the female that was initially paired to a neighbouring territory holder that then died. Alternatively, the inexperienced female might have mated with an already paired male, either because she was not aware of the mating status of the male, or because she could not find an unpaired male, or because mating with this paired male was better than mating with another unpaired male. In any case, the breeding ecology and mating behaviour of this crepuscular bird species remains little understood. | - |
dc.description.sponsorship | The authors thank Marc Evens, Annie Loenders, Käthe Robert and Gunter Flipkens for help during fieldwork, and Koen Thijs, Jef De Winter, Lucas Bergmans, Joris Elst, Annie Loenders, Karen Vanmarcke and Fien and Fleur Evens for support. Permissions for the study were granted by the Belgian military, the Agency for Nature and Forest and the Royal Belgian Institute for Natural Sciences. In loving memory of R. Pinxten. Open Access funding enabled and organized by Projekt DEAL. | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.rights | 2024 The Author(s). Ecology and Evolution published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | - |
dc.subject.other | accelerometer data | - |
dc.subject.other | breeding ecology | - |
dc.subject.other | crepuscular | - |
dc.subject.other | GPS-tracking | - |
dc.subject.other | nightjars | - |
dc.subject.other | reproduction | - |
dc.subject.other | space use | - |
dc.subject.other | territoriality | - |
dc.title | A Case of Facultative Polygyny in an Enigmatic Monogamous Species, the European Nightjar (Caprimulgus europaeus) | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 10 | - |
dc.identifier.volume | 14 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Evens, R (corresponding author), Univ Antwerp, Dept Biol, Behav Ecol & Ecophysiol Grp, Antwerp, Belgium.; Evens, R (corresponding author), Max Planck Inst Biol Intelligence, Dept Ornithol, Eberhard Gwinner Str, Seewiesen, Germany.; Evens, R (corresponding author), Catholic Univ Louvain, Earth & Life Inst, Terr Ecol & Biodivers Conservat Grp, Louvain La Neuve, Belgium. | - |
dc.description.notes | ruben.evens@uantwerpen.be | - |
local.publisher.place | 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | e70366 | - |
dc.identifier.doi | 10.1002/ece3.70366 | - |
dc.identifier.pmid | 39429793 | - |
dc.identifier.isi | 001372018800001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Evens, Ruben; Creemers, Jitse; Eens, Marcel] Univ Antwerp, Dept Biol, Behav Ecol & Ecophysiol Grp, Antwerp, Belgium. | - |
local.description.affiliation | [Evens, Ruben; Kempenaers, Bart] Max Planck Inst Biol Intelligence, Dept Ornithol, Eberhard Gwinner Str, Seewiesen, Germany. | - |
local.description.affiliation | [Evens, Ruben] Catholic Univ Louvain, Earth & Life Inst, Terr Ecol & Biodivers Conservat Grp, Louvain La Neuve, Belgium. | - |
local.description.affiliation | [Lathouwers, Michiel] Hasselt Univ, Ctr Environm Sci, Res Grp Zool Biodivers & Toxicol, Diepenbeek, Belgium. | - |
local.description.affiliation | [Lathouwers, Michiel] Univ Namur, Dept Geog, Namur, Belgium. | - |
local.description.affiliation | [Ulenaers, Eddy] Agentschap Nat Bos, Brussels, Belgium. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.contributor | EVENS, Ruben | - |
item.contributor | LATHOUWERS, Michiel | - |
item.contributor | Creemers , Jitse | - |
item.contributor | Eens, Marcel | - |
item.contributor | ULENAERS, Eddy | - |
item.contributor | Kempenaers, Bart | - |
item.fullcitation | EVENS, Ruben; LATHOUWERS, Michiel; Creemers , Jitse; Eens, Marcel; ULENAERS, Eddy & Kempenaers, Bart (2024) A Case of Facultative Polygyny in an Enigmatic Monogamous Species, the European Nightjar (Caprimulgus europaeus). In: Ecology and evolution, 14 (10) (Art N° e70366). | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 2045-7758 | - |
crisitem.journal.eissn | 2045-7758 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ecology and Evolution - 2024 - Evens - A Case of Facultative Polygyny in an Enigmatic Monogamous Species the European.pdf | Published version | 7.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.