Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alves, Andrew | - |
dc.contributor.author | Beveridge, Sabeena | - |
dc.contributor.author | Hussein, Mohammad | - |
dc.contributor.author | Clark, Catharine H. | - |
dc.contributor.author | Jornet, Nuria | - |
dc.contributor.author | Viegas, Claudio C. B. | - |
dc.contributor.author | Reniers, Brigitte | - |
dc.contributor.author | Alvarez, Paola E. | - |
dc.contributor.author | Dimitriadis, Alexis | - |
dc.contributor.author | Azangwe, Godfrey | - |
dc.contributor.author | Chelminski, Krzysztof | - |
dc.contributor.author | Kazantsev, Pavel | - |
dc.contributor.author | Swamidas, Jamema | - |
dc.date.accessioned | 2025-01-20T07:30:54Z | - |
dc.date.available | 2025-01-20T07:30:54Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2025-01-10T13:26:34Z | - |
dc.identifier.citation | Radiotherapy and oncology, 194 (S1) , p. S3191 -S3193 (Art N° 287) | - |
dc.identifier.uri | http://hdl.handle.net/1942/45114 | - |
dc.description.abstract | S3191 Physics-Detectors, dose measurement and phantoms ESTRO 2024 allows BP10 to be versatilely used within a wide range of clinical scenarios, and particularly in stereotactic radiosurgery. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER IRELAND LTD | - |
dc.rights | 2024 Elsevier Ireland Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
dc.subject.other | Film Dosimetry | - |
dc.subject.other | intercomparison | - |
dc.title | An international intercomparison to verify quality of radiochromic film dosimetry processes | - |
dc.type | Journal Contribution | - |
local.bibliographicCitation.conferencedate | MAY 03-07, 2024 | - |
local.bibliographicCitation.conferencename | Annual Meeting of the European-Society-for-Radiotherapy-and-Oncology | - |
local.bibliographicCitation.conferencename | (ESTRO) | - |
local.bibliographicCitation.conferenceplace | Glasgow, ENGLAND | - |
dc.identifier.epage | S3193 | - |
dc.identifier.issue | S1 | - |
dc.identifier.spage | S3191 | - |
dc.identifier.volume | 194 | - |
local.format.pages | 4 | - |
local.bibliographicCitation.jcat | M | - |
local.publisher.place | ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Meeting Abstract | - |
local.bibliographicCitation.artnr | 287 | - |
dc.identifier.isi | 001331355604004 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Alves, Andrew; Beveridge, Sabeena] Australian Radiat Protect & Nucl Safety Agcy, Australian Clin Dosimetry Serv, Yallambie, Vic, Australia. | - |
local.description.affiliation | [Hussein, Mohammad; Clark, Catharine H.] Natl Phys Lab, Med Phys, Teddington, Middx, England. | - |
local.description.affiliation | [Clark, Catharine H.] Univ Coll London Hosp, Radiotherapy Phys, London, England. | - |
local.description.affiliation | [Clark, Catharine H.] UCL, Med Phys & Bioengn, London, England. | - |
local.description.affiliation | [Jornet, Nuria] Hosp Santa Creu & Sant Pau, Radiotherapy Phys, Barcelona, Spain. | - |
local.description.affiliation | [Viegas, Claudio C. B.] Natl Canc Inst, Radiotherapy Phys, Rio De Janeiro, Brazil. | - |
local.description.affiliation | [Reniers, Brigitte] Univ Hasselt, Nucl Technol Ctr, Hasselt, Belgium. | - |
local.description.affiliation | [Alvarez, Paola E.] Univ Texas MD Anderson Canc Ctr, Imaging & Radiat Oncol Core, Dosimetry Lab, Houston, TX 77030 USA. | - |
local.description.affiliation | [Dimitriadis, Alexis; Azangwe, Godfrey; Chelminski, Krzysztof; Kazantsev, Pavel; Swamidas, Jamema] IAEA, Nucl Sci & Applicat, Seibersdorf, Austria. | - |
local.uhasselt.international | yes | - |
item.contributor | Alves, Andrew | - |
item.contributor | Beveridge, Sabeena | - |
item.contributor | Hussein, Mohammad | - |
item.contributor | Clark, Catharine H. | - |
item.contributor | Jornet, Nuria | - |
item.contributor | Viegas, Claudio C. B. | - |
item.contributor | Reniers, Brigitte | - |
item.contributor | Alvarez, Paola E. | - |
item.contributor | Dimitriadis, Alexis | - |
item.contributor | Azangwe, Godfrey | - |
item.contributor | Chelminski, Krzysztof | - |
item.contributor | Kazantsev, Pavel | - |
item.contributor | Swamidas, Jamema | - |
item.fullcitation | Alves, Andrew; Beveridge, Sabeena; Hussein, Mohammad; Clark, Catharine H.; Jornet, Nuria; Viegas, Claudio C. B.; Reniers, Brigitte; Alvarez, Paola E.; Dimitriadis, Alexis; Azangwe, Godfrey; Chelminski, Krzysztof; Kazantsev, Pavel & Swamidas, Jamema (2024) An international intercomparison to verify quality of radiochromic film dosimetry processes. In: Radiotherapy and oncology, 194 (S1) , p. S3191 -S3193 (Art N° 287). | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 0167-8140 | - |
crisitem.journal.eissn | 1879-0887 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
287_ An international intercomparison to verify quality of radiochromic film dosimetry processes.pdf Restricted Access | Published version | 132.14 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.