Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PELICAEN, Erik | - |
dc.contributor.author | NOVAIS PASSARELLI, Rafael | - |
dc.contributor.author | KNAPEN, Elke | - |
dc.date.accessioned | 2025-01-28T07:57:12Z | - |
dc.date.available | 2025-01-28T07:57:12Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-01-27T15:38:42Z | - |
dc.identifier.citation | Construction and Building Materials, 458 (Art N° 139642) | - |
dc.identifier.uri | http://hdl.handle.net/1942/45181 | - |
dc.description.abstract | Earth block masonry (EBM) is experiencing a resurgence as an environmentally responsible alternative to conventional brick or concrete block masonry. While strong bonds between masonry units and mortar are typically desired for structural performance, they pose challenges for reclamation and reuse at the end of a building's life cycle. This study reviews the literature on bond strength and investigates how EBM's lower bond strength can facilitate block-mortar separation for reuse. It also explores the effects of prewetting earth blocks before laying to enhance bond strength for structural performance and wetting masonry to reduce bond strength before reclamation. Flexural bond strength is determined using the bond wrench test on masonry couplets for both stabilised and non-stabilised earth blocks and mortars. Reclamation potential is assessed by deconstructing couplets and cleaning recovered blocks using standard tools. The results show that most earth block-mortar combinations have sufficiently low bond strength for easy reclamation. Wetting before reclaiming effectively reduces the bond strength and facilitates the deconstruction of stabilised earth blocks with earth mortar and earth-silicate mortar. The impact of prewetting before laying is less significant. Establishing bond strength benchmarks for specific building applications is recommended to balance structural requirements with reclamation potential in circular construction. Future research should investigate the technical properties of reclaimed blocks, including the bond strength, to assess their suitability for reuse. The decision to prioritise reuse over recycling should consider tradeoffs between economic, organisational, and environmental factors. | - |
dc.description.sponsorship | This research was supported by the Special Research Fund (BOF) of Hasselt University (BOF20OWB13), and material acquisition was sponsored by the Living Lab Circular Economy “Application of earth blocks in practice”, funded by VLAIO, the Flemish Agency for Innovation and Entrepreneurship, and the NextGenerationEU fund of the European Commission. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.rights | 2024 Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies | - |
dc.subject.other | Earth blocks | - |
dc.subject.other | Bond strength | - |
dc.subject.other | Reuse | - |
dc.subject.other | Reclamation | - |
dc.subject.other | Deconstruction | - |
dc.subject.other | Circularity | - |
dc.subject.other | Stabilisation | - |
dc.subject.other | Prewetting | - |
dc.subject.other | Masonry | - |
dc.subject.other | Mortar | - |
dc.title | Retrieving earth blocks from masonry couplets for reuse: The role of bond strength | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 458 | - |
local.format.pages | 17 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Pelicaen, E (corresponding author), Hasselt Univ, Fac Architecture & Arts, ArcK Res Grp, B-3590 Diepenbeek, Belgium. | - |
dc.description.notes | erik.pelicaen@uhasselt.be | - |
local.publisher.place | 125 London Wall, London, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 139642 | - |
dc.identifier.doi | 10.1016/j.conbuildmat.2024.139642 | - |
dc.identifier.isi | 001395962500001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Pelicaen, Erik; Passarelli, Rafael Novais; Knapen, Elke] Hasselt Univ, Fac Architecture & Arts, ArcK Res Grp, B-3590 Diepenbeek, Belgium. | - |
local.uhasselt.international | no | - |
item.contributor | PELICAEN, Erik | - |
item.contributor | NOVAIS PASSARELLI, Rafael | - |
item.contributor | KNAPEN, Elke | - |
item.fullcitation | PELICAEN, Erik; NOVAIS PASSARELLI, Rafael & KNAPEN, Elke (2025) Retrieving earth blocks from masonry couplets for reuse: The role of bond strength. In: Construction and Building Materials, 458 (Art N° 139642). | - |
item.embargoEndDate | 2025-07-10 | - |
item.fulltext | With Fulltext | - |
item.accessRights | Embargoed Access | - |
crisitem.journal.issn | 0950-0618 | - |
crisitem.journal.eissn | 1879-0526 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Retrieving earth blocks from masonry couplets for reuse_ The role of bond strength.pdf Restricted Access | Published version | 5.69 MB | Adobe PDF | View/Open Request a copy |
ACFrOgAqsPhmgYP_hDVkhmTTlgA5fak7FGxp690oMmLEHZ8_DQIlp03r-P9-.pdf Until 2025-07-10 | Peer-reviewed author version | 214.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.