Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Rajarshi | - |
dc.contributor.author | Byranvand, Mahdi Malekshahi | - |
dc.contributor.author | Zohdi, Mohamed Reza | - |
dc.contributor.author | Friedlmeier, Theresa Magorian | - |
dc.contributor.author | Das, Chittaranjan | - |
dc.contributor.author | Hempel, Wolfram | - |
dc.contributor.author | Zuo, Weiwei | - |
dc.contributor.author | Kedia, Mayank | - |
dc.contributor.author | Rendon, Jose Jeronimo | - |
dc.contributor.author | Boehringer, Stephan | - |
dc.contributor.author | Hailegnanw, Bekele | - |
dc.contributor.author | Vorochta, Michael | - |
dc.contributor.author | Mehl, Sascha | - |
dc.contributor.author | RAI, MONIKA | - |
dc.contributor.author | Kulkarni, Ashish | - |
dc.contributor.author | Mathur, Sanjay | - |
dc.contributor.author | Saliba, Michael | - |
dc.date.accessioned | 2025-02-12T07:56:17Z | - |
dc.date.available | 2025-02-12T07:56:17Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-02-10T10:57:35Z | - |
dc.identifier.citation | Energy & environmental science, | - |
dc.identifier.issn | 1754-5692 | - |
dc.identifier.uri | http://hdl.handle.net/1942/45282 | - |
dc.description.abstract | All-inorganic perovskites, such as CsPbI2Br, have emerged as promising compositions due to their enhanced thermal stability. However, they face significant challenges due to their susceptibility to humidity. In this work, CsPbI2Br perovskite is treated with poly(3-hexylthiophen-2,5-diyl) (P3HT) during the crystallization resulting in significant stability improvements against thermal, moisture and steady-state operation stressors. The perovskite solar cell retains similar to 90% of the initial efficiency under relative humidity (RH) at similar to 60% for 30 min, which is among the most stable all-inorganic perovskite devices to date under such harsh conditions. Furthermore, the P3HT treatment ensures high thermal stress tolerance at 250 degrees C for over 5 h. In addition to the stability enhancements, the champion P3HT-treated device shows a higher power conversion efficiency (PCE) of 13.5% compared to 12.7% (reference) with the stabilized power output (SPO) for 300 s. In addition, the P3HT-protected perovskite layer in ambient conditions shows similar to 75% of the initial efficiency compared to the unprotected devices with similar to 28% of their initial efficiency after 7 days of shelf life. | - |
dc.description.sponsorship | ProperPhotoMile; Spanish Ministry of Science and Education; AEI | - |
dc.language.iso | en | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.rights | Open Access Article. Published on 08 January 2025. Downloaded on 2/11/2025 1:31:41 PM. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. | - |
dc.title | All-inorganic CsPbI2Br perovskite solar cells with thermal stability at 250 8C and moisture-resilience via polymeric protection layers | - |
dc.type | Journal Contribution | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Byranvand, MM; Saliba, M (corresponding author), Univ Stuttgart, Inst Photovolta Ipv, D-70569 Stuttgart, Germany.; Kulkarni, A; Saliba, M (corresponding author), Forschungszentrum Julich, Helmholtz Young Investigator Grp FRONTRUNNER, IEK 5 Photovolta, D-52425 Julich, Germany.; Kulkarni, A (corresponding author), Univ Cologne, Inst Inorgan & Mat Chem, Greinstr 6, D-50939 Cologne, Germany. | - |
dc.description.notes | mahdi.malekshahi@ipv.uni-stuttgart.de; theresa.friedlmeier@zsw-bw.de; | - |
dc.description.notes | wolfram.hempel@zsw-bw.de; a.kulkarni@fz-juelich.de; | - |
dc.description.notes | michael.saliba@ipv.uni-stuttgart.de | - |
local.publisher.place | THOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.status | Early view | - |
dc.identifier.doi | 10.1039/d4ee02385d | - |
dc.identifier.isi | 001401158800001 | - |
dc.identifier.eissn | 1754-5706 | - |
dc.identifier.eissn | 1754-5706 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Roy, Rajarshi; Byranvand, Mahdi Malekshahi; Zohdi, Mohamed Reza; Das, Chittaranjan; Zuo, Weiwei; Kedia, Mayank; Rendon, Jose Jeronimo; Boehringer, Stephan; Hailegnanw, Bekele; Rai, Monika; Saliba, Michael] Univ Stuttgart, Inst Photovolta Ipv, D-70569 Stuttgart, Germany. | - |
local.description.affiliation | [Kedia, Mayank; Kulkarni, Ashish; Saliba, Michael] Forschungszentrum Julich, Helmholtz Young Investigator Grp FRONTRUNNER, IEK 5 Photovolta, D-52425 Julich, Germany. | - |
local.description.affiliation | [Friedlmeier, Theresa Magorian; Hempel, Wolfram] Zentrum Sonnenenergie & Wasserstoff Forsch ZSW, D-70563 Stuttgart, Germany. | - |
local.description.affiliation | [Kulkarni, Ashish; Mathur, Sanjay] Univ Cologne, Inst Inorgan & Mat Chem, Greinstr 6, D-50939 Cologne, Germany. | - |
local.description.affiliation | [Vorochta, Michael] Charles Univ Prague, Fac Math & Phys, V Holesovickach 2, Prague 18000, Czech Republic. | - |
local.description.affiliation | [Mehl, Sascha] Elettra Sincrotrone, Str Statale 14 Km, I-34149 Basovizza, Trieste, Italy. | - |
local.description.affiliation | [Rai, Monika] Univ Hasselt, Inst Mat Res IMO IMOMEC, B-3590 Diepenbeek, Belgium. | - |
local.uhasselt.international | yes | - |
item.contributor | Roy, Rajarshi | - |
item.contributor | Byranvand, Mahdi Malekshahi | - |
item.contributor | Zohdi, Mohamed Reza | - |
item.contributor | Friedlmeier, Theresa Magorian | - |
item.contributor | Das, Chittaranjan | - |
item.contributor | Hempel, Wolfram | - |
item.contributor | Zuo, Weiwei | - |
item.contributor | Kedia, Mayank | - |
item.contributor | Rendon, Jose Jeronimo | - |
item.contributor | Boehringer, Stephan | - |
item.contributor | Hailegnanw, Bekele | - |
item.contributor | Vorochta, Michael | - |
item.contributor | Mehl, Sascha | - |
item.contributor | RAI, MONIKA | - |
item.contributor | Kulkarni, Ashish | - |
item.contributor | Mathur, Sanjay | - |
item.contributor | Saliba, Michael | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
item.fullcitation | Roy, Rajarshi; Byranvand, Mahdi Malekshahi; Zohdi, Mohamed Reza; Friedlmeier, Theresa Magorian; Das, Chittaranjan; Hempel, Wolfram; Zuo, Weiwei; Kedia, Mayank; Rendon, Jose Jeronimo; Boehringer, Stephan; Hailegnanw, Bekele; Vorochta, Michael; Mehl, Sascha; RAI, MONIKA; Kulkarni, Ashish; Mathur, Sanjay & Saliba, Michael (2025) All-inorganic CsPbI2Br perovskite solar cells with thermal stability at 250 8C and moisture-resilience via polymeric protection layers. In: Energy & environmental science,. | - |
crisitem.journal.issn | 1754-5692 | - |
crisitem.journal.eissn | 1754-5706 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
d4ee02385d.pdf | Early view | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.