Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/4552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DE BOECK, Joan | - |
dc.contributor.author | RAYMAEKERS, Chris | - |
dc.contributor.author | CONINX, Karin | - |
dc.date.accessioned | 2007-12-20T15:50:30Z | - |
dc.date.available | 2007-12-20T15:50:30Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Proceedings PHANToM Users Group Workshop 2002, Santa Fé, New Mexico, USA, 26-29 October 2002. | - |
dc.identifier.uri | http://hdl.handle.net/1942/4552 | - |
dc.language.iso | en | - |
dc.title | Assessing the increase in haptic load when using a dual PHANToM setup | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.conferencedate | 26-29 October 2002 | - |
local.bibliographicCitation.conferencename | PHANToM Users Group Workshop 2002 | - |
local.bibliographicCitation.conferenceplace | Santa Fé, New Mexico, USA | - |
local.bibliographicCitation.jcat | C2 | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper - Abstract | - |
dc.bibliographicCitation.oldjcat | A5 | - |
local.bibliographicCitation.btitle | Proceedings PHANToM Users Group Workshop 2002, Santa Fé, New Mexico, USA, 26-29 October 2002 | - |
item.fulltext | No Fulltext | - |
item.contributor | DE BOECK, Joan | - |
item.contributor | RAYMAEKERS, Chris | - |
item.contributor | CONINX, Karin | - |
item.fullcitation | DE BOECK, Joan; RAYMAEKERS, Chris & CONINX, Karin (2002) Assessing the increase in haptic load when using a dual PHANToM setup. In: Proceedings PHANToM Users Group Workshop 2002, Santa Fé, New Mexico, USA, 26-29 October 2002.. | - |
item.accessRights | Closed Access | - |
Appears in Collections: | Research publications |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.