Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Revaiah, Pruthvi C. | - |
dc.contributor.author | Tsai, Tsung-Ying | - |
dc.contributor.author | Wang, Bo | - |
dc.contributor.author | Renkens, Mick | - |
dc.contributor.author | Kageyama, Shigetaka | - |
dc.contributor.author | Wlodarczak, Adrian | - |
dc.contributor.author | Lemoine, Julien | - |
dc.contributor.author | Mollmann, Helge | - |
dc.contributor.author | Sabate, Manel | - |
dc.contributor.author | Sharif, Faisal | - |
dc.contributor.author | Zaman, Azfar | - |
dc.contributor.author | Wykrzykowska, Joanna | - |
dc.contributor.author | BENIT, Edouard | - |
dc.contributor.author | Qiang, He Xing | - |
dc.contributor.author | Miyashita, Kotaro | - |
dc.contributor.author | Tobe, Akihiro | - |
dc.contributor.author | Muramatsu, Takashi | - |
dc.contributor.author | Tanabe, Kengo | - |
dc.contributor.author | Ozaki, Yukio | - |
dc.contributor.author | Garg, Scot | - |
dc.contributor.author | Mcevoy, John William | - |
dc.contributor.author | Neumann, Franz-Josef | - |
dc.contributor.author | Baumbach, Andreas | - |
dc.contributor.author | Smits, Peter C. | - |
dc.contributor.author | Stone, Gregg W. | - |
dc.contributor.author | Onuma, Yoshinobu | - |
dc.contributor.author | Serruys, Patrick W. | - |
dc.date.accessioned | 2025-03-10T14:23:51Z | - |
dc.date.available | 2025-03-10T14:23:51Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-03-06T11:36:07Z | - |
dc.identifier.citation | Cardiovascular Revascularization Medicine, 70 , p. 12 -19 | - |
dc.identifier.uri | http://hdl.handle.net/1942/45581 | - |
dc.description.abstract | Background: There are different definitions of periprocedural myocardial infarction (PPMI) both in terms of thresholds for cardiac biomarkers and the ancillary criteria for myocardial ischemia. Cardiac Troponin I (cTnI) and cardiac Troponin T (cTnT) are used interchangeably to diagnose PPMI. Objectives: This study evaluated the frequency of periprocedural myocardial injury and infarction as defined by the Society of Cardiovascular Angiography & Interventions (SCAI), the Academic Research Consortium-2 (ARC-2), and the 4th Universal definition of MI (4UDMI) stratified using cTnT versus cTnI, among patients with chronic coronary syndrome (CCS) and unstable angina. Results: Among 830 patients, PPMI rates according to the SCAI, ARC2 and 4UDMI criteria were 4.34 %, 2.05 %, and 4.94 % respectively, with higher rates seen for all definitions when using cTnI versus cTnT (SCAI: 9.84 % vs. 1.91 %, p <0.001; ARC 2: 3.15 % vs. 1.56 %, p = 0.136; and 4UDMI 5.91 % vs. 4.51 %, p = 0.391). Minor and major periprocedural myocardial injury was respectively observed in 58.31 % and 27.10 % of patients, with rates of both significantly higher when using cTnI versus cTnT (Minor: 69.29 % vs. 53.47 %, p < 0.001, Major: 49.21 % vs. 17.36%, p < 0.001). Conclusions: Among patients with CCS and unstable angina, PPMIs defined by SCAI occurred more frequently when using cTnI as opposed to cTnT, whereas the type of troponin had no impact on the incidence of PPMIs according to the ARC-2 and 4UDMI. | - |
dc.description.sponsorship | The Multivessel TALENT trial is an investigator-initiated trial sponsored by the University of Galway, Ireland which received an unrestricted grant from SMT (Sahajanand Medical Technologies, India). The PIONEER IV trial is an investigator-initiated trial sponsored by the University of Galway, Ireland which received an unrestricted grant from SINOMED (Sino Medical Sciences Technology, China). The ASET-JAPAN study was funded by Boston Scientific Japan. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER INC | - |
dc.rights | 2024 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
dc.subject.other | Periprocedural myocardial infarction (PMI) Cardiac troponin I (cTnI) Cardiac troponin T (cTnT) Abbreviations: ACS, Acute Coronary Syndrome | - |
dc.subject.other | Periprocedural myocardial infarction (PMI) | - |
dc.subject.other | Cardiac troponin I (cTnI) | - |
dc.subject.other | ARC, Academic Research Consortium | - |
dc.subject.other | CCS, chronic coronary syndrome | - |
dc.subject.other | Cardiac troponin T (cTnT) | - |
dc.subject.other | cTnI, Cardiac Troponin I | - |
dc.subject.other | cTnT, Cardiac Troponin T | - |
dc.subject.other | ECG, electrocardiogram | - |
dc.subject.other | EXCEL, Evaluation of XIENCE versus Coronary Artery Bypass Surgery for Effectiveness of Left Main Revascularization | - |
dc.subject.other | hs-cTn, high sensitivity cardiac troponin | - |
dc.subject.other | PCI, percutaneous coronary intervention | - |
dc.subject.other | PPMI, periprocedural myocardial infarction | - |
dc.subject.other | SCAI, Society of Cardiovascular Angiography and Interventions | - |
dc.subject.other | SYNTAX, Synergy between Percutaneous Coronary Intervention with TAXUS and Cardiac Surgery | - |
dc.subject.other | UDMI, Universal Definition of Myocardial Infarction | - |
dc.subject.other | USA, unstable angina | - |
dc.subject.other | URN, upper reference of normal ⁎ Corresponding author at: | - |
dc.title | Frequency of periprocedural myocardial injury and infarction stratified by cardiac troponin I and cardiac troponin T | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 19 | - |
dc.identifier.spage | 12 | - |
dc.identifier.volume | 70 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Serruys, PW (corresponding author), Univ Galway, Intervent Med & Innovat, Galway, Ireland.; Serruys, PW (corresponding author), Investigator Sci Fdn Ireland SFI, Sr Consultant Cardiovasc Res Ctr Adv Imaging & Cor, Univ Rd, Galway H91TK33, Ireland. | - |
dc.description.notes | patrick.serruys@nuigalway.ie | - |
local.publisher.place | 525 B STREET, STE 1900, SAN DIEGO, CA 92101-4495 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1016/j.carrev.2024.05.022 | - |
dc.identifier.pmid | 38789340 | - |
dc.identifier.isi | 001429215000001 | - |
dc.contributor.orcid | Onuma, Yoshinobu/0000-0001-7702-0649; Miyashita, | - |
dc.contributor.orcid | Kotaro/0009-0006-8956-214X; Serruys, Patrick W./0000-0002-9636-1104 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Revaiah, Pruthvi C.; Tsai, Tsung-Ying; Wang, Bo; Renkens, Mick; Kageyama, Shigetaka; Qiang, He Xing; Miyashita, Kotaro; Tobe, Akihiro; Onuma, Yoshinobu; Serruys, Patrick W.] Univ Galway, CORRIB Res Ctr Adv Imaging & Core Lab, Galway, Ireland. | - |
local.description.affiliation | [Renkens, Mick] Univ Amsterdam, Amsterdam Univ Med Ctr, Heart Ctr, Amsterdam, Netherlands. | - |
local.description.affiliation | [Wlodarczak, Adrian] Miedziowe Ctr Zdrow SA, Dept Cardiol, Lubin, Poland. | - |
local.description.affiliation | [Lemoine, Julien] Clin Louis Pasteur, Dept Cardiol, Nancy, France. | - |
local.description.affiliation | [Mollmann, Helge] St Johannes Hosp Dortmund, Dept Cardiol, Dortmund, Germany. | - |
local.description.affiliation | [Sabate, Manel] Univ Barcelona, Cardiovasc Inst ICCV, Hosp Clin, Dept Cardiol,IDIBAPS, Barcelona, Spain. | - |
local.description.affiliation | [Sharif, Faisal] Galway Univ Hosp Hlth Serv Execut, Dept Cardiol, Saolta Grp, Galway, Ireland. | - |
local.description.affiliation | [Sharif, Faisal; Mcevoy, John William] Univ Galway, Galway, Ireland. | - |
local.description.affiliation | [Zaman, Azfar] Freeman Rd Hosp, Newcastle Tyne Hosp NHS Trust, Newcastle Upon Tyne, England. | - |
local.description.affiliation | [Wykrzykowska, Joanna] Univ Groningen, Med Ctr, Groningen, Netherlands. | - |
local.description.affiliation | [Benit, Edouard] Jessa Hosp, Dept Cardiol, Hasselt, Belgium. | - |
local.description.affiliation | [Muramatsu, Takashi] Fujita Hlth Univ Hosp, Dept Radiol, Toyoake, Japan. | - |
local.description.affiliation | [Tanabe, Kengo] Kindai Univ, Fac Med, Dept Radiol, Osakasayama, Japan. | - |
local.description.affiliation | [Ozaki, Yukio] Fujita Hlth Univ, Okazaki Med Ctr, Dept Cardiol, Okazaki, Japan. | - |
local.description.affiliation | [Garg, Scot] Royal Blackburn Hosp, East Lancashire Hosp NHS Trust, Blackburn, England. | - |
local.description.affiliation | [Mcevoy, John William] Natl Inst Prevent & Cardiovasc Hlth, Galway, Ireland. | - |
local.description.affiliation | [Neumann, Franz-Josef] Univ Heart Ctr Freiburg Bad Krozingen, Bad Krozingen, Germany. | - |
local.description.affiliation | [Baumbach, Andreas] Barts Hlth NHS Trust, Barts Heart Ctr, Dept Cardiol, London, England. | - |
local.description.affiliation | [Baumbach, Andreas] Queen Mary Univ London, William Harvey Res Inst, Ctr Cardiovasc Med & Devices, London, England. | - |
local.description.affiliation | [Smits, Peter C.] Maasstad Hosp, Dept Cardiol, Rotterdam, Netherlands. | - |
local.description.affiliation | [Stone, Gregg W.] Ichan Sch Med Mt Sinai, Zena & Michael A Weiner Cardiovasc Inst, New York, NY USA. | - |
local.uhasselt.international | yes | - |
item.contributor | Revaiah, Pruthvi C. | - |
item.contributor | Tsai, Tsung-Ying | - |
item.contributor | Wang, Bo | - |
item.contributor | Renkens, Mick | - |
item.contributor | Kageyama, Shigetaka | - |
item.contributor | Wlodarczak, Adrian | - |
item.contributor | Lemoine, Julien | - |
item.contributor | Mollmann, Helge | - |
item.contributor | Sabate, Manel | - |
item.contributor | Sharif, Faisal | - |
item.contributor | Zaman, Azfar | - |
item.contributor | Wykrzykowska, Joanna | - |
item.contributor | BENIT, Edouard | - |
item.contributor | Qiang, He Xing | - |
item.contributor | Miyashita, Kotaro | - |
item.contributor | Tobe, Akihiro | - |
item.contributor | Muramatsu, Takashi | - |
item.contributor | Tanabe, Kengo | - |
item.contributor | Ozaki, Yukio | - |
item.contributor | Garg, Scot | - |
item.contributor | Mcevoy, John William | - |
item.contributor | Neumann, Franz-Josef | - |
item.contributor | Baumbach, Andreas | - |
item.contributor | Smits, Peter C. | - |
item.contributor | Stone, Gregg W. | - |
item.contributor | Onuma, Yoshinobu | - |
item.contributor | Serruys, Patrick W. | - |
item.fullcitation | Revaiah, Pruthvi C.; Tsai, Tsung-Ying; Wang, Bo; Renkens, Mick; Kageyama, Shigetaka; Wlodarczak, Adrian; Lemoine, Julien; Mollmann, Helge; Sabate, Manel; Sharif, Faisal; Zaman, Azfar; Wykrzykowska, Joanna; BENIT, Edouard; Qiang, He Xing; Miyashita, Kotaro; Tobe, Akihiro; Muramatsu, Takashi; Tanabe, Kengo; Ozaki, Yukio; Garg, Scot; Mcevoy, John William; Neumann, Franz-Josef; Baumbach, Andreas; Smits, Peter C.; Stone, Gregg W.; Onuma, Yoshinobu & Serruys, Patrick W. (2025) Frequency of periprocedural myocardial injury and infarction stratified by cardiac troponin I and cardiac troponin T. In: Cardiovascular Revascularization Medicine, 70 , p. 12 -19. | - |
item.accessRights | Restricted Access | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 1553-8389 | - |
crisitem.journal.eissn | 1878-0938 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of periprocedural myocardial injury and infarction stratified by cardiac troponin I and cardiac troponin T.pdf Restricted Access | Published version | 860.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.