Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BREUGELMANS, Robbe | - |
dc.contributor.author | LAMMAR, Stijn | - |
dc.contributor.author | AGUIRRE, Aranzazu | - |
dc.contributor.author | AERNOUTS, Tom | - |
dc.contributor.author | VERMANG, Bart | - |
dc.contributor.author | DAENEN, Michael | - |
dc.date.accessioned | 2025-03-31T07:07:13Z | - |
dc.date.available | 2025-03-31T07:07:13Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-03-27T15:24:40Z | - |
dc.identifier.citation | Solar RRL, 9 (7) (Art N° e2400923) | - |
dc.identifier.uri | http://hdl.handle.net/1942/45748 | - |
dc.description.abstract | Perovskite solar cells (PSCs) have emerged as a promising photovoltaic technology due to their remarkable efficiency advancements. However, their commercialization is hindered by stability challenges, including sensitivity to environmental conditions and a critical degradation mechanism known as potential-induced degradation (PID). PID can significantly impair PSC performance within hours under operational conditions. This study investigates PID in 48 triple-cation p-i-n PSCs over 313 h in an inert environment, excluding additional stressors like moisture and oxygen. The PID-stressed devices degraded to 79% of their initial efficiency, primarily driven by losses in short-circuit current density. Time-of-flight secondary ion mass spectroscopy revealed sodium ion migration from soda-lime glass substrates into the perovskite layer. Interestingly, photoluminescence and X-ray diffraction analyses detected no measurable differences between PID-stressed and reference devices, contradicting prior literature that associates PID with perovskite segregation and decomposition. These findings challenge the conventional understanding of PID, suggesting that environmental factors such as oxygen and moisture might exacerbate degradation effects. This work provides critical insights into the intrinsic mechanisms of PID under controlled conditions and highlights the need for further research into the interplay between PID and environmental stressors to guide the development of more stable PSC technologies. | - |
dc.description.sponsorship | The authors gratefully acknowledge the support of the “Fonds Wetenschappelijk Onderzoek” (FWO) and the FWO SB PhD fellowship under project number 1SD8323N. Special thanks are extended to Irene Dei Tos from Hasselt University for performing the XRD analysis and to Alexis Franquet from imec for conducting the ToF-SIMS measurements. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.rights | 2025 Wiley-VCH GmbH. | - |
dc.subject.other | PL | - |
dc.subject.other | potential-induced degradation | - |
dc.subject.other | sodium ions | - |
dc.subject.other | ToF-SIMS | - |
dc.subject.other | XRD | - |
dc.title | Investigation of Potential-Induced Degradation in Perovskite Solar Cells under Inert Conditions | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 7 | - |
dc.identifier.volume | 9 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Daenen, M (corresponding author), Hasselt Univ, Imo Imomec, Hasselt, Belgium.; Daenen, M (corresponding author), Imec, Imo Imomec, Genk, Belgium.; Daenen, M (corresponding author), EnergyVille, Imo Imomec, Genk, Belgium. | - |
dc.description.notes | Michael.Daenen@uhasselt.be | - |
local.publisher.place | POSTFACH 101161, 69451 WEINHEIM, GERMANY | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 2400923 | - |
dc.identifier.doi | 10.1002/solr.202400923 | - |
dc.identifier.isi | 001445627300001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Breugelmans, Robbe; Lammar, Stijn; Aguirre, Aranzazu; Aernouts, Tom; Vermang, Bart; Daenen, Michael] Hasselt Univ, Imo Imomec, Hasselt, Belgium. | - |
local.description.affiliation | [Breugelmans, Robbe; Lammar, Stijn; Aguirre, Aranzazu; Aernouts, Tom; Vermang, Bart; Daenen, Michael] Imec, Imo Imomec, Genk, Belgium. | - |
local.description.affiliation | [Breugelmans, Robbe; Lammar, Stijn; Aguirre, Aranzazu; Aernouts, Tom; Vermang, Bart; Daenen, Michael] EnergyVille, Imo Imomec, Genk, Belgium. | - |
local.description.affiliation | [Lammar, Stijn] Katholieke Univ Leuven, Dept Elect Engn ESAT, Leuven, Belgium. | - |
local.uhasselt.international | no | - |
item.contributor | BREUGELMANS, Robbe | - |
item.contributor | LAMMAR, Stijn | - |
item.contributor | AGUIRRE, Aranzazu | - |
item.contributor | AERNOUTS, Tom | - |
item.contributor | VERMANG, Bart | - |
item.contributor | DAENEN, Michael | - |
item.fullcitation | BREUGELMANS, Robbe; LAMMAR, Stijn; AGUIRRE, Aranzazu; AERNOUTS, Tom; VERMANG, Bart & DAENEN, Michael (2025) Investigation of Potential-Induced Degradation in Perovskite Solar Cells under Inert Conditions. In: Solar RRL, 9 (7) (Art N° e2400923). | - |
item.embargoEndDate | 2025-09-16 | - |
item.fulltext | With Fulltext | - |
item.accessRights | Embargoed Access | - |
crisitem.journal.issn | 2367-198X | - |
crisitem.journal.eissn | 2367-198X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar RRL - 2025 - Breugelmans - Investigation of Potential‐Induced Degradation in Perovskite Solar Cells under Inert.pdf Restricted Access | Published version | 874.24 kB | Adobe PDF | View/Open Request a copy |
ACFrOgCOr1gE8kTkCTK3U4IPe6aWuWCrBHLNrj69mGe_-9JViPrCJ5zqppEd6ccvsXy-CMXQt.pdf Until 2025-09-16 | Peer-reviewed author version | 14.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.