Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fargeot, Laura | - |
dc.contributor.author | Poesy, Camille | - |
dc.contributor.author | Lefort, Maxim | - |
dc.contributor.author | Prunier, Jerome G. | - |
dc.contributor.author | Krick, Madoka | - |
dc.contributor.author | VERDONCK, Rik | - |
dc.contributor.author | Veyssiere, Charlotte | - |
dc.contributor.author | Richard, Murielle | - |
dc.contributor.author | Legrand, Delphine | - |
dc.contributor.author | Loot, Geraldine | - |
dc.contributor.author | Simon, Blanchet | - |
dc.date.accessioned | 2025-04-07T13:47:03Z | - |
dc.date.available | 2025-04-07T13:47:03Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-04-07T12:02:02Z | - |
dc.identifier.citation | eLife, 13 (Art N° RP100041) | - |
dc.identifier.uri | http://hdl.handle.net/1942/45840 | - |
dc.description.abstract | Understanding the relationships between biodiversity and ecosystem functioning stands as a cornerstone in ecological research. Extensive evidence now underscores the profound impact of species loss on the stability and dynamics of ecosystem functions. However, it remains unclear whether the loss of genetic diversity within key species yields similar consequences. Here, we delve into the intricate relationship between species diversity, genetic diversity, and ecosystem functions across three trophic levels - primary producers, primary consumers, and secondary consumers - in natural aquatic ecosystems. Our investigation involves estimating species diversity and genome-wide diversity - gauged within three pivotal species - within each trophic level, evaluating seven key ecosystem functions, and analyzing the magnitude of the relationships between biodiversity and ecosystem functions (BEFs). We found that, overall, the absolute effect size of genetic diversity on ecosystem functions mirrors that of species diversity in natural ecosystems. We nonetheless unveil a striking dichotomy: while genetic diversity was positively correlated with various ecosystem functions, species diversity displays a negative correlation with these functions. These intriguing antagonist effects of species and genetic diversity persist across the three trophic levels (underscoring its systemic nature), but were apparent only when BEFs were assessed within trophic levels rather than across them. This study reveals the complexity of predicting the consequences of genetic and species diversity loss under natural conditions, and emphasizes the need for further mechanistic models integrating these two facets of biodiversity. | - |
dc.description.sponsorship | Agence Nationale de la Recherche [ANR-18-CE02-0006, ANR-10-LABX-0041] | - |
dc.language.iso | en | - |
dc.publisher | eLIFE SCIENCES PUBL LTD | - |
dc.rights | Copyright Fargeot et al. This article is distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use and redistribution provided that the original author and source are credited. | - |
dc.subject.other | crustaceans | - |
dc.subject.other | Alnusfish | - |
dc.subject.other | Phoxinus | - |
dc.subject.other | Gammarus | - |
dc.subject.other | riparian trees | - |
dc.title | Genetic diversity affects ecosystem functions across trophic levels as much as species diversity, but in an opposite direction | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 13 | - |
local.format.pages | 19 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Fargeot, L; Simon, B (corresponding author), Ctr Natl Rech Sci CNRS, Stn Ecol Theor & Experimentale, Moulis, France. | - |
dc.description.notes | laura.fargeot@live.fr; simon.blanchet@sete.cnrs.fr | - |
local.publisher.place | 95 Regent Street, CAMBRIDGE, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | RP100041 | - |
dc.identifier.doi | 10.7554/eLife.100041 | - |
dc.identifier.pmid | 40111393 | - |
dc.identifier.isi | 001449608400001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Fargeot, Laura; Poesy, Camille; Lefort, Maxim; Prunier, Jerome G.; Krick, Madoka; Richard, Murielle; Legrand, Delphine; Simon, Blanchet] Ctr Natl Rech Sci CNRS, Stn Ecol Theor & Experimentale, Moulis, France. | - |
local.description.affiliation | [Fargeot, Laura; Veyssiere, Charlotte] Univ Paul Sabatier UPS Toulouse III, Toulouse, France. | - |
local.description.affiliation | [Verdonck, Rik] Hasselt Univ, Ctr Environm Sci Environm Biol, Diepenbeek, Belgium. | - |
local.dataset.doi | 10.6084/m9.figshare. 25392496.v1 | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.fullcitation | Fargeot, Laura; Poesy, Camille; Lefort, Maxim; Prunier, Jerome G.; Krick, Madoka; VERDONCK, Rik; Veyssiere, Charlotte; Richard, Murielle; Legrand, Delphine; Loot, Geraldine & Simon, Blanchet (2025) Genetic diversity affects ecosystem functions across trophic levels as much as species diversity, but in an opposite direction. In: eLife, 13 (Art N° RP100041). | - |
item.accessRights | Open Access | - |
item.contributor | Fargeot, Laura | - |
item.contributor | Poesy, Camille | - |
item.contributor | Lefort, Maxim | - |
item.contributor | Prunier, Jerome G. | - |
item.contributor | Krick, Madoka | - |
item.contributor | VERDONCK, Rik | - |
item.contributor | Veyssiere, Charlotte | - |
item.contributor | Richard, Murielle | - |
item.contributor | Legrand, Delphine | - |
item.contributor | Loot, Geraldine | - |
item.contributor | Simon, Blanchet | - |
crisitem.journal.issn | 2050-084X | - |
crisitem.journal.eissn | 2050-084X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
elife-100041-v1.pdf | Published version | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.