Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZARGAR, Fatemeh | - |
dc.contributor.author | DESTA, Derese | - |
dc.contributor.author | MERTENS, Sigurd | - |
dc.contributor.author | VAN LANDEGHEM, Melissa | - |
dc.contributor.author | HAMTAEI, Sarallah | - |
dc.contributor.author | PROOTH, Jeroen | - |
dc.contributor.author | Zillner, Julia | - |
dc.contributor.author | Hajhemati, Javid | - |
dc.contributor.author | SAFARI, Momo | - |
dc.contributor.author | HARDY, An | - |
dc.contributor.author | Schulz, Philip | - |
dc.contributor.author | Ahlswede, Erik | - |
dc.contributor.author | VERMANG, Bart | - |
dc.contributor.author | VANDEWAL, Koen | - |
dc.contributor.author | BOYEN, Hans-Gerd | - |
dc.date.accessioned | 2025-04-08T08:44:36Z | - |
dc.date.available | 2025-04-08T08:44:36Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2025-03-27T04:41:53Z | - |
dc.identifier.citation | ACS Applied Energy Materials, 7 (9) , p. 3618 -3626 | - |
dc.identifier.issn | 2574-0962 | - |
dc.identifier.uri | http://hdl.handle.net/1942/45844 | - |
dc.description.abstract | Tin-based perovskite solar cells (PSCs) are emerging as a more environmentally friendly alternative to traditional PSCs that typically contain toxic lead. In this work, we study the influence of the Sn-perovskite/fullerene interface on the open-circuit voltage (V oc). When the fullerene derivative ICBA is used as the electron transport layer, the V oc reaches 0.68 V, while the band gap of the Sn-perovskite is 1.44 eV, giving a voltage deficit of 0.76 V. Using PCBM as the electron transport layer, this deficit is 0.19 V higher. Herein, we identify through Fourier transform photocurrent spectroscopy and luminescence measurements that interfacial charge-transfer states at the Sn-perovskite/fullerene interface induce a nonradiative recombination channel. The energy of these states should be increased in order to mitigate voltage losses at the contacts. | - |
dc.description.sponsorship | The authors acknowledge funding through the projectPERCISTAND (Grant Agreement 850937). S.H. and M.V.L.acknowledge financial support by the Flanders ResearchFoundation (FWO) strategic basic research doctoral grant 1S31922N and through a postdoctoral fellowship (1270123N),respectively. | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.rights | 2024 American Chemical Society | - |
dc.subject.other | Sn-based perovskite solar cells | - |
dc.subject.other | PEAX additive | - |
dc.subject.other | photovoltage loss | - |
dc.subject.other | Fourier transform photocurrent spectroscopy | - |
dc.subject.other | photoluminescence quantum yield | - |
dc.subject.other | electroluminescenceexternal quantum yield | - |
dc.title | Charge-Transfer States at the Fullerene Interface Cause Nonradiative Recombination Losses in Sn-Based Perovskite Solar Cells | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 3626 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 3618 | - |
dc.identifier.volume | 7 | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
local.publisher.place | 1155 16TH ST, NW, WASHINGTON, DC 20036 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | https://doi.org/10.1021/acsaem.3c03086 | - |
dc.identifier.isi | 001226378900001 | - |
dc.identifier.eissn | - | |
local.provider.type | - | |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.accessRights | Embargoed Access | - |
item.embargoEndDate | 2025-10-07 | - |
item.fullcitation | ZARGAR, Fatemeh; DESTA, Derese; MERTENS, Sigurd; VAN LANDEGHEM, Melissa; HAMTAEI, Sarallah; PROOTH, Jeroen; Zillner, Julia; Hajhemati, Javid; SAFARI, Momo; HARDY, An; Schulz, Philip; Ahlswede, Erik; VERMANG, Bart; VANDEWAL, Koen & BOYEN, Hans-Gerd (2024) Charge-Transfer States at the Fullerene Interface Cause Nonradiative Recombination Losses in Sn-Based Perovskite Solar Cells. In: ACS Applied Energy Materials, 7 (9) , p. 3618 -3626. | - |
item.contributor | ZARGAR, Fatemeh | - |
item.contributor | DESTA, Derese | - |
item.contributor | MERTENS, Sigurd | - |
item.contributor | VAN LANDEGHEM, Melissa | - |
item.contributor | HAMTAEI, Sarallah | - |
item.contributor | PROOTH, Jeroen | - |
item.contributor | Zillner, Julia | - |
item.contributor | Hajhemati, Javid | - |
item.contributor | SAFARI, Momo | - |
item.contributor | HARDY, An | - |
item.contributor | Schulz, Philip | - |
item.contributor | Ahlswede, Erik | - |
item.contributor | VERMANG, Bart | - |
item.contributor | VANDEWAL, Koen | - |
item.contributor | BOYEN, Hans-Gerd | - |
crisitem.journal.issn | 2574-0962 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscript-ACS.pdf Until 2025-10-07 | Peer-reviewed author version | 996.22 kB | Adobe PDF | View/Open Request a copy |
zargar-et-al-2024-charge-transfer-states-at-the-fullerene-interface-cause-nonradiative-recombination-losses-in-sn-based.pdf Restricted Access | Published version | 3.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.