Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BREUGELMANS, Robbe | - |
dc.contributor.author | LAMMAR, Stijn | - |
dc.contributor.author | AGUIRRE, Aranzazu | - |
dc.contributor.author | AERNOUTS, Tom | - |
dc.contributor.author | VERMANG, Bart | - |
dc.contributor.author | DAENEN, Michael | - |
dc.date.accessioned | 2025-05-09T13:57:57Z | - |
dc.date.available | 2025-05-09T13:57:57Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-05-08T14:37:39Z | - |
dc.identifier.citation | Mrs Bulletin, | - |
dc.identifier.uri | http://hdl.handle.net/1942/45943 | - |
dc.description.abstract | Potential-induced degradation (PID) poses a critical threat to the long-term stability of perovskite solar cells (PSCs), driven by sodium ion (Na+) migration from soda-lime glass substrates to the active layer. This study examines the effect of periodically interspersing PID stress with overnight voltage recovery or shelf storage on 48 PSCs during a 500-h experimental protocol comprising 150 h of accumulated PID stress and 350 h of accumulated recovery or storage. Overnight shelf-stored devices degraded to 79% normalized efficiency, while those subjected to overnight voltage recovery maintained 94 percent. These results highlight overnight voltage recovery as an effective PID mitigation strategy, preserving PSC performance and advancing their stability for practical applications. | - |
dc.description.sponsorship | Funding This work was supported by “Fonds Wetenschappelijk Onderzoek” and the FWO SB PhD fellowship funding under Project No. 1SD8323N. Acknowledgments The authors gratefully acknowledge “Fonds Wetenschappelijk Onderzoek” and the FWO SB PhD fellowship funding under Project No. 1SD8323N. | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER HEIDELBERG | - |
dc.rights | The Author(s), under exclusive license to the Materials Research Society 2025 | - |
dc.subject.other | Perovskites | - |
dc.subject.other | Recovery | - |
dc.subject.other | Efficiency | - |
dc.subject.other | Na | - |
dc.subject.other | Potential-induced degradation | - |
dc.title | Mitigation of potential-induced degradation in perovskite solar cells using overnight voltage recovery | - |
dc.type | Journal Contribution | - |
local.format.pages | 5 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Daenen, M (corresponding author), Hasselt Univ, Imo Imomec, Hasselt, Limburg, Belgium.; Daenen, M (corresponding author), Imec, Imo Imomec, Genk, Limburg, Belgium.; Daenen, M (corresponding author), EnergyVille, Imo Imomec, Genk, Limburg, Belgium. | - |
dc.description.notes | Robbe.Breugelmans@uhasselt.be; Stijn.Lammar@kaneka.be; | - |
dc.description.notes | Aranzazu.Aguirre@imec.be; Tom.Aernouts@imec.be; Bart.Vermang@imec.be; | - |
dc.description.notes | Michael.Daenen@uhasselt.be | - |
local.publisher.place | TIERGARTENSTRASSE 17, D-69121 HEIDELBERG, GERMANY | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.status | Early view | - |
dc.identifier.doi | 10.1557/s43577-025-00901-2 | - |
dc.identifier.isi | 001472246800001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Breugelmans, Robbe; Lammar, Stijn; Aguirre, Aranzazu; Aernouts, Tom; Vermang, Bart; Daenen, Michael] Hasselt Univ, Imo Imomec, Hasselt, Limburg, Belgium. | - |
local.description.affiliation | [Breugelmans, Robbe; Lammar, Stijn; Aguirre, Aranzazu; Aernouts, Tom; Vermang, Bart; Daenen, Michael] Imec, Imo Imomec, Genk, Limburg, Belgium. | - |
local.description.affiliation | [Breugelmans, Robbe; Lammar, Stijn; Aguirre, Aranzazu; Aernouts, Tom; Vermang, Bart; Daenen, Michael] EnergyVille, Imo Imomec, Genk, Limburg, Belgium. | - |
local.description.affiliation | [Lammar, Stijn] Katholieke Univ Leuven, Dept Elect Engn, Leuven, Vlaams Brabant, Belgium. | - |
local.uhasselt.international | no | - |
item.contributor | BREUGELMANS, Robbe | - |
item.contributor | LAMMAR, Stijn | - |
item.contributor | AGUIRRE, Aranzazu | - |
item.contributor | AERNOUTS, Tom | - |
item.contributor | VERMANG, Bart | - |
item.contributor | DAENEN, Michael | - |
item.fullcitation | BREUGELMANS, Robbe; LAMMAR, Stijn; AGUIRRE, Aranzazu; AERNOUTS, Tom; VERMANG, Bart & DAENEN, Michael (2025) Mitigation of potential-induced degradation in perovskite solar cells using overnight voltage recovery. In: Mrs Bulletin,. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 0883-7694 | - |
crisitem.journal.eissn | 1938-1425 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mitigation of potential-induced degradation in perovskite solar cells using overnight voltage recovery.pdf Restricted Access | Early view | 3.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.