Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SERGOORIS, Abner | - |
dc.contributor.author | VERBRUGGHE, Jonas | - |
dc.contributor.author | BONNECHERE, Bruno | - |
dc.contributor.author | MEUS, Timo | - |
dc.contributor.author | VAN DEN HOUTE, Maaike | - |
dc.contributor.author | CORTEN, Kristoff | - |
dc.contributor.author | BOGAERTS, Katleen | - |
dc.contributor.author | TIMMERMANS, Annick | - |
dc.date.accessioned | 2025-05-19T13:30:14Z | - |
dc.date.available | 2025-05-19T13:30:14Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-05-16T12:03:22Z | - |
dc.identifier.citation | Pain medicine, | - |
dc.identifier.uri | http://hdl.handle.net/1942/46029 | - |
dc.description.abstract | Objectives Alterations in central pain processing are hypothesized to underlie the discordance between pain and radiographic osteoarthritis severity, as well as the association between psychological trauma and pain sensitivity. This cross-sectional study explored whether psychosocial factors and traumatic experiences are associated with central pain processing in individuals with hip osteoarthritis.Method Independent variables included sociodemographic information, traumatic experiences, psychiatric disorders, symptoms of anxiety and depression, fear-avoidance, perceived injustice, general self-efficacy, perceived stress, social support, and pain-related variables. Thermal quantitative sensory testing was used to assess central pain processing through heat pain thresholds, temporal adaptation and summation, and conditioned pain modulation. Least absolute shrinkage and selection operator (LASSO) regression analyses were performed.Results One hundred thirty-three individuals with hip osteoarthritis were included. Sex differences were identified in measures of central pain processing. In combination with biological and pain-related factors, psychosocial factors explained between 11% and 21% of the variance in central pain processing. The selection of biopsychosocial variables and the direction of their effect differed between male and female participants. Inconsistent results were found with regard to the association between traumatic experiences and central pain processing.Conclusions Psychosocial factors contributed to the variance in quantitative sensory testing outcomes beyond the influence of biomedical variables. Different associations were found in male and female participants between psychosocial factors and central pain processing. Inconsistent results were found with regard to the association between traumatic experiences and altered central pain processing. | - |
dc.description.sponsorship | Special Research Fund [BOF20OWB15]; Special Research Fund (BOF) of | - |
dc.language.iso | en | - |
dc.publisher | OXFORD UNIV PRESS | - |
dc.subject.other | quantitative sensory testing | - |
dc.subject.other | osteoarthritis | - |
dc.subject.other | cognitions | - |
dc.subject.other | emotions | - |
dc.subject.other | trauma | - |
dc.title | Psychosocial factors are associated with altered pain processing in individuals with hip osteoarthritis: a cross-sectional study | - |
dc.type | Journal Contribution | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Sergooris, A (corresponding author), Hasselt Univ, Fac Rehabil Sci, REVAL Rehabil Res, Wetenschapk 7, B-3590 Diepenbeek, Belgium. | - |
dc.description.notes | abner.sergooris@uhasselt.be | - |
local.publisher.place | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.status | Early view | - |
dc.identifier.doi | 10.1093/pm/pnaf030 | - |
dc.identifier.pmid | 40128154 | - |
dc.identifier.isi | 001478124600001 | - |
dc.contributor.orcid | Sergooris, Abner/0000-0001-6006-9622; Van Den Houte, | - |
dc.contributor.orcid | Maaike/0000-0002-9432-0333 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Sergooris, Abner; Verbrugghe, Jonas; Bonnechere, Bruno; Meus, Timo; van den Houte, Maaike; Bogaerts, Katleen; Timmermans, Annick] Hasselt Univ, Fac Rehabil Sci, REVAL Rehabil Res, Wetenschapk 7, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Bonnechere, Bruno] Hasselt Univ, Data Sci Inst, Technol Supported & Data Driven Rehabil, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Bonnechere, Bruno] PXL Univ Appl Sci & Arts, Dept PXL Healthcare, B-3500 Hasselt, Belgium. | - |
local.description.affiliation | [van den Houte, Maaike] Univ Leuven, Translat Res Ctr Gastrointestinal Disorders TARGID, Dept Chron Dis & Metab, Lab Brain Gut Axis Studies LABGAS, B-3000 Leuven, Belgium. | - |
local.description.affiliation | [Corten, Kristoff] Ziekenhuis Oost Limburg, Dept Orthopaed, Hip Unit, B-3000 Leuven, Belgium. | - |
local.description.affiliation | [Corten, Kristoff] Ziekenhuis Oost Limburg, Ctr Translat Psychol Res TRACE, B-3600 Genk, Belgium. | - |
local.description.affiliation | [Bogaerts, Katleen] Katholieke Univ Leuven, Fac Psychol & Educ Sci, Dept Hlth Psychol, B-3000 Leuven, Belgium. | - |
local.uhasselt.international | no | - |
item.contributor | SERGOORIS, Abner | - |
item.contributor | VERBRUGGHE, Jonas | - |
item.contributor | BONNECHERE, Bruno | - |
item.contributor | MEUS, Timo | - |
item.contributor | VAN DEN HOUTE, Maaike | - |
item.contributor | CORTEN, Kristoff | - |
item.contributor | BOGAERTS, Katleen | - |
item.contributor | TIMMERMANS, Annick | - |
item.fullcitation | SERGOORIS, Abner; VERBRUGGHE, Jonas; BONNECHERE, Bruno; MEUS, Timo; VAN DEN HOUTE, Maaike; CORTEN, Kristoff; BOGAERTS, Katleen & TIMMERMANS, Annick (2025) Psychosocial factors are associated with altered pain processing in individuals with hip osteoarthritis: a cross-sectional study. In: Pain medicine,. | - |
item.embargoEndDate | 2025-10-24 | - |
item.fulltext | With Fulltext | - |
item.accessRights | Embargoed Access | - |
crisitem.journal.issn | 1526-2375 | - |
crisitem.journal.eissn | 1526-4637 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACFrOgAP3XOsDPBB-He9v7dW1PQ_ZrFbGjSn0faEAGwfskmU-JM25pn3Xp0FJKC83Jlgk7FUfgpG=.pdf Until 2025-10-24 | Peer-reviewed author version | 430.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.