Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Lifei | - |
dc.contributor.author | He, Jiangling | - |
dc.contributor.author | Liang, Haiping | - |
dc.contributor.author | Li, Xingcan | - |
dc.contributor.author | Zhang , Yi | - |
dc.contributor.author | Wang , Yanying | - |
dc.contributor.author | YANG, Nianjun | - |
dc.contributor.author | Li , Chunya | - |
dc.contributor.author | Cheng, Shibo | - |
dc.date.accessioned | 2025-06-12T11:45:07Z | - |
dc.date.available | 2025-06-12T11:45:07Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-06-04T12:39:01Z | - |
dc.identifier.citation | Talanta, 295 (Art N° 128275) | - |
dc.identifier.uri | http://hdl.handle.net/1942/46152 | - |
dc.description.abstract | Circulating tumor cells (CTCs) in peripheral blood are a heterogeneous population responsible for tumor metastasis. Therefore, the isolation of CTCs and precise analysis of their phenotypes are crucial for early cancer diagnosis and effective treatment. In this study, we developed an integrated microfluidic chip capable of efficiently isolating CTCs from whole blood and performing dual-mode detection using near-infrared photoelectrochemical (PEC) aptasensors and fluorescence imaging. This dual-mode strategy enhances phenotypic screening and improves detection accuracy. The chip features a herringbone-shaped microfluidic channel coupled with a PEC sensing system based on Yb-Bi2S3@AuNPs nanocomposites, which serve as photoelectric conversion elements, and an aptamer-functionalized surface for CTC capture. Utilizing a "rail transit" principle, different CTC phenotypes were selectively captured and screened based on spatial effects. Following capture, the CTCs were labeled with a hemicyanine fluorescent probe for fluorescence imaging. The system achieved a tumor cell separation efficiency of up to 90 %. The combination of PEC aptasensor sensitivity and fluorescence imaging ensures the high accuracy of tumor cell detection. This dual-mode system provides both highly sensitive PECbased detection and fluorescence-based cell counting, enabling the phenotypic screening and quantification of CTCs with exceptional performance. | - |
dc.description.sponsorship | This work is financially supported by the National Natural Science Foundation of China (No. 22074160, 21874157, 22474158); the Fundamental Research Funds for the South-Central Minzu University (No. CZZ22003); the Fund for Scientific Research Platforms of SouthCentral Minzu University (No.PTZ24010); the Fund for Academic Innovation Teams of South-Central Minzu University (No. XTZ24010); Open Project Funding of Ministry of Education Key Laboratory for the Synthesis and Application of Org | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER | - |
dc.rights | 2025 Elsevier B.V. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
dc.subject.other | Circulating tumor cells | - |
dc.subject.other | Photoelectrochemical sensing | - |
dc.subject.other | Fluorescence imaging | - |
dc.subject.other | Phenotypic screening | - |
dc.title | A dual-mode microfluidic chip embedded with photoelectrochemical sensing and fluorescence imaging for phenotypic analysis of tumor cells | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 295 | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Li, CY (corresponding author), South Cent Minzu Univ, Minist Educ, Sch Chem & Mat Sci, Key Lab Catalysis & Energy Mat Chem, Wuhan 430074, Peoples R China.; Li, CY (corresponding author), South Cent Minzu Univ, Sch Chem & Mat Sci, State Ethn Affairs Commiss, Key Lab Analyt Chem, Wuhan 430074, Peoples R China.; Cheng, SB (corresponding author), Hubei Univ Chinese Med, Sch Lab Med, Hubei Shizhen Lab, Wuhan 430065, Peoples R China.; Yang, NJ (corresponding author), Hasselt Univ, Dept Chem, B-3590 Diepenbeek, Belgium. | - |
dc.description.notes | nianjun.yang@uhasselt.be; lichychem@mail.scuec.edu.cn; | - |
dc.description.notes | shibocheng@hbucm.edu.cn | - |
local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 128275 | - |
dc.identifier.doi | 10.1016/j.talanta.2025.128275 | - |
dc.identifier.pmid | 40347640 | - |
dc.identifier.isi | 001490770100001 | - |
dc.contributor.orcid | Yang, Nianjun/0000-0002-5558-2314 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Chen, Lifei; Liang, Haiping; Li, Xingcan; Zhang, Yi; Wang, Yanying; Li, Chunya] South Cent Minzu Univ, Minist Educ, Sch Chem & Mat Sci, Key Lab Catalysis & Energy Mat Chem, Wuhan 430074, Peoples R China. | - |
local.description.affiliation | [Chen, Lifei; Liang, Haiping; Li, Xingcan; Zhang, Yi; Wang, Yanying; Li, Chunya] South Cent Minzu Univ, Sch Chem & Mat Sci, State Ethn Affairs Commiss, Key Lab Analyt Chem, Wuhan 430074, Peoples R China. | - |
local.description.affiliation | [Cheng, Shibo] Hubei Univ Chinese Med, Sch Lab Med, Hubei Shizhen Lab, Wuhan 430065, Peoples R China. | - |
local.description.affiliation | [He, Jiangling] Wuhan Polytech Univ, Natl R&D Ctr Se Rich Agr Prod Proc, Sch Modern Ind Selenium Sci & Engn, Hubei Engn Res Ctr Deep Proc Green Se Rich Agr Pro, Wuhan 430023, Peoples R China. | - |
local.description.affiliation | [Yang, Nianjun] Hasselt Univ, Dept Chem, B-3590 Diepenbeek, Belgium. | - |
local.uhasselt.international | yes | - |
item.contributor | Chen, Lifei | - |
item.contributor | He, Jiangling | - |
item.contributor | Liang, Haiping | - |
item.contributor | Li, Xingcan | - |
item.contributor | Zhang , Yi | - |
item.contributor | Wang , Yanying | - |
item.contributor | YANG, Nianjun | - |
item.contributor | Li , Chunya | - |
item.contributor | Cheng, Shibo | - |
item.fullcitation | Chen, Lifei; He, Jiangling; Liang, Haiping; Li, Xingcan; Zhang , Yi; Wang , Yanying; YANG, Nianjun; Li , Chunya & Cheng, Shibo (2025) A dual-mode microfluidic chip embedded with photoelectrochemical sensing and fluorescence imaging for phenotypic analysis of tumor cells. In: Talanta, 295 (Art N° 128275). | - |
item.embargoEndDate | 2026-06-01 | - |
item.fulltext | With Fulltext | - |
item.accessRights | Embargoed Access | - |
crisitem.journal.issn | 0039-9140 | - |
crisitem.journal.eissn | 1873-3573 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A dual-mode .pdf Restricted Access | Published version | 6.26 MB | Adobe PDF | View/Open Request a copy |
ACFrOgBfyTcsOdiQxFYzzA7BId18SY4MtrTEiR8xbUatXNsODbk0MU05FU1etfCFmmrUGmq11hUcIoN.pdf Until 2026-06-01 | Peer-reviewed author version | 8.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.