Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EGBERTS, Ginger | - |
dc.contributor.author | VERMOLEN, Fred | - |
dc.contributor.author | van Zuijlen, Paul | - |
dc.date.accessioned | 2025-06-16T08:23:23Z | - |
dc.date.available | 2025-06-16T08:23:23Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-06-13T13:27:59Z | - |
dc.identifier.citation | Biomechanics and Modeling in Mechanobiology, | - |
dc.identifier.uri | http://hdl.handle.net/1942/46176 | - |
dc.description.abstract | We present a continuum hypothesis-based two-dimensional biomorphoelastic model describing post-burn scar hypertrophy and contraction. The model is based on morphoelasticity for permanent deformations and combined with a chemical-biological model that incorporates cellular densities, collagen density, and the concentration of chemoattractants. We perform a sensitivity analysis for the independent parameters of the model and focus on the effects on the features of the post-burn dermal thickness given a low myofibroblast apoptosis rate. We conclude that the most sensitive parameters are the equilibrium collagen concentration, the signaling molecule secretion rate and the cell force constant, and link these results to stability constraints. Next, we observe a relationship between the simulated contraction and hypertrophy and show the effects for significant variations in the myofibroblast apoptosis rate (high/low). Our ultimate goal is to optimize post-burn treatments, by developing models that predict with a high degree of certainty. We consider the presented model and sensitivity analysis to be a step toward their construction. | - |
dc.description.sponsorship | The authors are grateful for the fnancial support from the Dutch Burns Foundation under projects 17.105 and 22.104 | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER HEIDELBERG | - |
dc.rights | The Author(s) 2025. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | - |
dc.title | Biomorphoelasticity alone: limitations in modeling post-burn contraction and hypertrophy without finite strains | - |
dc.type | Journal Contribution | - |
local.format.pages | 14 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Egberts, G (corresponding author), Univ Hasselt, Dept Math & Stat, Computat Math Grp, Diepenbeek, Belgium.; Egberts, G (corresponding author), Dutch Burns Fdn, Beverwijk, Netherlands.; Egberts, G (corresponding author), Amsterdam UMC, Locat VUmc, Amsterdam Movement Sci, Dept Plast Reconstruct & Hand Surg, Amsterdam, Netherlands. | - |
dc.description.notes | ginger.egberts@uhasselt.be | - |
local.publisher.place | TIERGARTENSTRASSE 17, D-69121 HEIDELBERG, GERMANY | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.status | Early view | - |
dc.identifier.doi | 10.1007/s10237-025-01969-0 | - |
dc.identifier.pmid | 40471469 | - |
dc.identifier.isi | 001502694700001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Egberts, Ginger; Vermolen, Fred] Univ Hasselt, Dept Math & Stat, Computat Math Grp, Diepenbeek, Belgium. | - |
local.description.affiliation | [Egberts, Ginger] Dutch Burns Fdn, Beverwijk, Netherlands. | - |
local.description.affiliation | [Vermolen, Fred] Univ Hasselt, Data Sci Inst DSI, Hasselt, Belgium. | - |
local.description.affiliation | [van Zuijlen, Paul] Red Cross Hosp, Burn Ctr, Dept Plast Reconstruct & Hand Surg, Beverwijk, Netherlands. | - |
local.description.affiliation | [Egberts, Ginger; van Zuijlen, Paul] Amsterdam UMC, Locat VUmc, Amsterdam Movement Sci, Dept Plast Reconstruct & Hand Surg, Amsterdam, Netherlands. | - |
local.description.affiliation | [van Zuijlen, Paul] Amsterdam UMC, Emma Childrens Hosp, Pediat Surg Ctr, Amsterdam, Netherlands. | - |
local.description.affiliation | [van Zuijlen, Paul] Vrije Univ Amsterdam Med Ctr, Amsterdam, Netherlands. | - |
local.uhasselt.international | yes | - |
item.contributor | EGBERTS, Ginger | - |
item.contributor | VERMOLEN, Fred | - |
item.contributor | van Zuijlen, Paul | - |
item.fullcitation | EGBERTS, Ginger; VERMOLEN, Fred & van Zuijlen, Paul (2025) Biomorphoelasticity alone: limitations in modeling post-burn contraction and hypertrophy without finite strains. In: Biomechanics and Modeling in Mechanobiology,. | - |
item.accessRights | Open Access | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 1617-7959 | - |
crisitem.journal.eissn | 1617-7940 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biomorphoelasticity alone_ limitations in modeling post-burn contraction and hypertrophy without finite strains.pdf | Early view | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.