Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HABETS, Wald | - |
dc.contributor.author | XU, Linqi | - |
dc.contributor.author | DENDALE, Paul | - |
dc.contributor.author | CONINX, Karin | - |
dc.contributor.editor | Kondylakis, H. | - |
dc.contributor.editor | Triantafyllidis, A. | - |
dc.date.accessioned | 2025-06-17T07:18:25Z | - |
dc.date.available | 2025-06-17T07:18:25Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-06-03T13:50:03Z | - |
dc.identifier.citation | Kondylakis, H.; Triantafyllidis, A. (Ed.). Pervasive computing technologies for healthcare Perhasivehealth 2024, PT II , Springer International Publishing AG, p. 48 -69 | - |
dc.identifier.isbn | 978-3-031-85574-0; 978-3-031-85575-7 | - |
dc.identifier.uri | http://hdl.handle.net/1942/46194 | - |
dc.description.abstract | Background. The Mediterranean diet is highly recommended for most patients in cardiac rehabilitation and secondary prevention, but compliance is often poor. This study aimed to evaluate the usability and feasibility of NutriQuest, a gamified smartphone application aimed at supporting patients' adherence to the Mediterranean diet. Methods. The study used mixed-methods: consisting of a usability study and a six-week, single group intervention with patients (n = 21) following a programme for cardiac rehabilitation. Patients were requested to utilize the smartphone application and complete questionnaires to evaluate its usability and acceptance, as well as its impact on modified MedDietScore, knowledge, and self-efficacy. Results. 15 out of 21 patients completed the full six-week trajectory. Patients were accepting the application and general impressions were positive. They mostly made use of the logbook-component and reacted positively towards the dietitian's feedback. The study did not find any significant improvement in the patients' modified MedDietScore, knowledge and self-efficacy after the intervention. Conclusion. The study reveals patients' acceptance of the NutriQuest application and usability improvements. The accuracy of measuring MedDietScore using a daily and digital approach versus weekly questionnaires remains inconclusive. The study provides insights in user preferences for and engagement with different components of the NutriQuest application, which could inform design of dietary management applications. | - |
dc.description.sponsorship | Funding. The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: The research presented in this paper was supported by grants from the CoroPrevention project, which has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 848056. Acknowledgements. The authors want to acknowledge the contributions of the following people in different stages of the research. Dietitians Anne Gijbels and Inge Gielen guided the patients during the intervention. Maarten Falter contributed to the ethical committee submission. Sebastiaan Weytjens was involved in part of the software development. | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | - |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | - |
dc.rights | ICST Institute for Computer Sciences, Social Informatics and Telecommunications Engineering 2025 Published by Springer Nature Switzerland AG 2025. All Rights Reserved | - |
dc.subject.other | Gamification | - |
dc.subject.other | Smartphone | - |
dc.subject.other | Mediterranean diet | - |
dc.subject.other | Nutrition | - |
dc.subject.other | Cardiovascular diseases | - |
dc.subject.other | Intervention | - |
dc.title | A Gamified Smartphone Application to Improve the Adherence to the Mediterranean Diet in Cardiac Patients: A Usability and Feasibility Study | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.conferencedate | 2024, September 17-18 | - |
local.bibliographicCitation.conferencename | 18th International Conference on Pervasive Computing Technologies for | - |
local.bibliographicCitation.conferencename | Healthcare-PERVASIVEHEALTH | - |
local.bibliographicCitation.conferenceplace | GREECE | - |
dc.identifier.epage | 69 | - |
dc.identifier.spage | 48 | - |
dc.identifier.volume | 612 | - |
local.format.pages | 22 | - |
local.bibliographicCitation.jcat | C1 | - |
dc.description.notes | Habets, W (corresponding author), Hasselt Univ, Human Comp Interact & eHlth, Fac Sci, Hasselt, Belgium. | - |
dc.description.notes | wald.habets@uhasselt.be | - |
local.publisher.place | GEWERBESTRASSE 11, CHAM, CH-6330, SWITZERLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.identifier.doi | 10.1007/978-3-031-85575-7_3 | - |
dc.identifier.isi | 001484285000003 | - |
dc.identifier.eissn | 1867-822X | - |
local.provider.type | wosris | - |
local.bibliographicCitation.btitle | Pervasive computing technologies for healthcare Perhasivehealth 2024, PT II | - |
local.description.affiliation | [Habets, Wald; Coninx, Karin] Hasselt Univ, Human Comp Interact & eHlth, Fac Sci, Hasselt, Belgium. | - |
local.description.affiliation | [Xu, Linqi] Hasselt Univ, Fac Med & Life Sci, Hasselt, Belgium. | - |
local.description.affiliation | [Dendale, Paul] Jessa Hosp, Heart Ctr Hasselt, Hasselt, Belgium. | - |
local.uhasselt.international | no | - |
item.fulltext | With Fulltext | - |
item.accessRights | Embargoed Access | - |
item.embargoEndDate | 2026-04-23 | - |
item.fullcitation | HABETS, Wald; XU, Linqi; DENDALE, Paul & CONINX, Karin (2025) A Gamified Smartphone Application to Improve the Adherence to the Mediterranean Diet in Cardiac Patients: A Usability and Feasibility Study. In: Kondylakis, H.; Triantafyllidis, A. (Ed.). Pervasive computing technologies for healthcare Perhasivehealth 2024, PT II , Springer International Publishing AG, p. 48 -69. | - |
item.contributor | HABETS, Wald | - |
item.contributor | XU, Linqi | - |
item.contributor | DENDALE, Paul | - |
item.contributor | CONINX, Karin | - |
item.contributor | Kondylakis, H. | - |
item.contributor | Triantafyllidis, A. | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Gamified Smartphon.pdf Restricted Access | Published version | 3.29 MB | Adobe PDF | View/Open Request a copy |
ACFrOgB_J_9MIOSrrqVVv3Le2XSkFQozH8ewBupMLvTEHktTumNLk575Ef9IAnOhTTRkZ=.pdf Until 2026-04-23 | Peer-reviewed author version | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.