Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CAVUS, Hasan | - |
dc.contributor.author | Rondagh, Thierry | - |
dc.contributor.author | Jankelevitch, Alexandra | - |
dc.contributor.author | Orlandini, Marc | - |
dc.contributor.author | Bulens, Philippe | - |
dc.contributor.author | Crijns, Wouter | - |
dc.contributor.author | RENIERS, Brigitte | - |
dc.date.accessioned | 2025-07-24T07:08:32Z | - |
dc.date.available | 2025-07-24T07:08:32Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-07-18T09:58:04Z | - |
dc.identifier.citation | Radiotherapy and oncology, 206 (S1) , p. S2892 -S2894 (Art N° 3733) | - |
dc.identifier.uri | http://hdl.handle.net/1942/46406 | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER IRELAND LTD | - |
dc.subject.other | Automation | - |
dc.subject.other | Auto-Planning | - |
dc.subject.other | Eclipse Scripting API | - |
dc.title | automated multi-patient planning for VMAT prostate planning using fine-tuning process through dynamic adjustment of optimization parameters | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | S2894 | - |
dc.identifier.issue | S1 | - |
dc.identifier.spage | S2892 | - |
dc.identifier.volume | 206 | - |
local.format.pages | 3 | - |
local.bibliographicCitation.jcat | M | - |
local.publisher.place | ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Meeting Abstract | - |
local.bibliographicCitation.artnr | 3733 | - |
dc.identifier.isi | 001519901500044 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Cavus, Hasan; Rondagh, Thierry; Jankelevitch, Alexandra; Orlandini, Marc; Bulens, Philippe] Jessa Hosp, Radiotherapy, Hasselt, Belgium. | - |
local.description.affiliation | [Cavus, Hasan; Reniers, Brigitte] Hasselt Univ, Fac Engn Technol, Diepenbeek, Belgium. | - |
local.description.affiliation | [Crijns, Wouter] Katholieke Univ Leuven, Oncologt, Leuven, Belgium. | - |
local.uhasselt.international | no | - |
item.fulltext | With Fulltext | - |
item.fullcitation | CAVUS, Hasan; Rondagh, Thierry; Jankelevitch, Alexandra; Orlandini, Marc; Bulens, Philippe; Crijns, Wouter & RENIERS, Brigitte (2025) automated multi-patient planning for VMAT prostate planning using fine-tuning process through dynamic adjustment of optimization parameters. In: Radiotherapy and oncology, 206 (S1) , p. S2892 -S2894 (Art N° 3733). | - |
item.contributor | CAVUS, Hasan | - |
item.contributor | Rondagh, Thierry | - |
item.contributor | Jankelevitch, Alexandra | - |
item.contributor | Orlandini, Marc | - |
item.contributor | Bulens, Philippe | - |
item.contributor | Crijns, Wouter | - |
item.contributor | RENIERS, Brigitte | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0167-8140 | - |
crisitem.journal.eissn | 1879-0887 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | Published version | 474.82 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.