Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | von Werder, Dina | - |
dc.contributor.author | Aubele, Maria | - |
dc.contributor.author | Regnath, Franziska | - |
dc.contributor.author | Tebbe, Elisabeth | - |
dc.contributor.author | Mladenov, Dejan | - |
dc.contributor.author | von Rheinbaben, Victoria | - |
dc.contributor.author | Hahn, Elisabeth | - |
dc.contributor.author | Schaefer, Daniel | - |
dc.contributor.author | Biersack, Katharina | - |
dc.contributor.author | Adorjan, Kristina | - |
dc.contributor.author | Stubbe, Hans C. | - |
dc.contributor.author | BOGAERTS, Katleen | - |
dc.contributor.author | Joerres, Rudolf A. | - |
dc.contributor.author | Nowak, Dennis | - |
dc.contributor.author | van den Bergh, Omer | - |
dc.contributor.author | Glasauer, Stefan | - |
dc.contributor.author | Lehnen, Nadine | - |
dc.date.accessioned | 2025-08-21T11:20:17Z | - |
dc.date.available | 2025-08-21T11:20:17Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-08-18T10:35:46Z | - |
dc.identifier.citation | Scientific Reports, 15 (1) (Art N° 27666) | - |
dc.identifier.uri | http://hdl.handle.net/1942/46616 | - |
dc.description.abstract | Severe symptoms in the absence of measurable body pathology are a frequent hallmark of post-COVID syndrome. From a Bayesian Brain perspective, such symptoms can be explained by incorrect internal models that the brain uses to interpret sensory signals. In this pre-registered study, we investigate whether induced breathlessness perception during a controlled CO(2)rebreathing challenge is reflected by altered respiratory measures (physiology and breathing patterns), and propose different computational mechanisms that could explain our findings in a Bayesian Brain framework. We analysed data from 40 patients with post-COVID syndrome and 40 healthy participants. Results from lung function, neurological and neurocognitive examination of all participants were within normal limits on the day of the experiment. Using a Bayesian repeated-measures ANOVA, we found that patients' breathlessness was strongly increased (BF10,baseline=8.029, BF10,rebreathing=11636, BF10,recovery=43662) compared to controls. When excluding patients who hyperventilated (N = 8, 20%) during the experiment from the analysis, differences in breathlessness remained (BF10,baseline=1.283, BF10,rebreathing=126.812, BF10,recovery=751.282). For physiology and breathing patterns, all evidence pointed towards no difference between the two groups (0.307 > BF10 < 0.704). In summary, we found intact breathing patterns and physiology but increased symptom perception in patients with post-COVID syndrome. | - |
dc.description.sponsorship | Funding Open Access funding enabled and organized by Projekt DEAL. Open Access funding enabled and organized by Projekt DEAL. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 956673. This article reflects only the author’s view, the Agency is not responsible for any use that may be made of the information it contains. This study was funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) –grant no. 532480418. | - |
dc.language.iso | en | - |
dc.publisher | NATURE PORTFOLIO | - |
dc.rights | The Author(s) 2025. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | - |
dc.title | Increased breathlessness in post-COVID syndrome despite normal breathing patterns in a rebreathing challenge | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 1 | - |
dc.identifier.volume | 15 | - |
local.format.pages | 15 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | von Werder, D (corresponding author), Brandenburg Univ Technol Cottbus Senftenberg, Inst Med Technol, Cottbus, Germany.; von Werder, D (corresponding author), Ludwig Maximilians Univ Munchen, Grad Sch Syst Neurosci, Munich, Germany.; von Werder, D (corresponding author), TUM Univ Hosp, Tech Univ Munich, Dept Psychosomat Med & Psychotherapy, Munich, Germany. | - |
dc.description.notes | Dina.vonWerder@b-tu.de | - |
local.publisher.place | HEIDELBERGER PLATZ 3, BERLIN, 14197, GERMANY | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 27666 | - |
dc.identifier.doi | 10.1038/s41598-025-11728-x | - |
dc.identifier.isi | 001539792600006 | - |
local.provider.type | wosris | - |
local.description.affiliation | [von Werder, Dina; Glasauer, Stefan] Brandenburg Univ Technol Cottbus Senftenberg, Inst Med Technol, Cottbus, Germany. | - |
local.description.affiliation | [von Werder, Dina; Lehnen, Nadine] Ludwig Maximilians Univ Munchen, Grad Sch Syst Neurosci, Munich, Germany. | - |
local.description.affiliation | [von Werder, Dina; Aubele, Maria; Regnath, Franziska; Tebbe, Elisabeth; Mladenov, Dejan; von Rheinbaben, Victoria; Hahn, Elisabeth; Schaefer, Daniel; Biersack, Katharina; Lehnen, Nadine] TUM Univ Hosp, Tech Univ Munich, Dept Psychosomat Med & Psychotherapy, Munich, Germany. | - |
local.description.affiliation | [Regnath, Franziska; Biersack, Katharina] Tech Univ Munich, TUM Grad Sch, Sch Med & Hlth, Munich, Germany. | - |
local.description.affiliation | [Adorjan, Kristina] Univ Bern, Univ Hosp Psychiat & Psychotherapy, Bern, Switzerland. | - |
local.description.affiliation | [Adorjan, Kristina] LMU Univ Hosp Munich, Inst Psychiat Phen & Genom IPPG, Munich, Germany. | - |
local.description.affiliation | [Stubbe, Hans C.] LMU Univ Hosp, Dept Med 2, LMU Munich, Munich, Germany. | - |
local.description.affiliation | [Bogaerts, Katleen; van den Bergh, Omer] Hasselt Univ, Fac Rehabil Sci, REVAL Rehabil Res Ctr, Diepenbeek, Belgium. | - |
local.description.affiliation | [Bogaerts, Katleen] Univ Leuven, Hlth Psychol Psychol & Educ Sci, Leuven, Belgium. | - |
local.description.affiliation | [Mladenov, Dejan; Joerres, Rudolf A.; Nowak, Dennis] LMU, Univ Hosp, Inst & Outpatient Clin Occupat Social & Environm M, Munich, Germany. | - |
local.description.affiliation | [Joerres, Rudolf A.; Nowak, Dennis] German Ctr Lung Res DZL, Comprehens Pneumol Ctr Munich CPC M, Munich, Germany. | - |
local.description.affiliation | [Glasauer, Stefan] Brandenburg Univ Technol Cottbus Senftenberg, Fac Hlth Sci Brandenburg, Cottbus, Germany. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.fullcitation | von Werder, Dina; Aubele, Maria; Regnath, Franziska; Tebbe, Elisabeth; Mladenov, Dejan; von Rheinbaben, Victoria; Hahn, Elisabeth; Schaefer, Daniel; Biersack, Katharina; Adorjan, Kristina; Stubbe, Hans C.; BOGAERTS, Katleen; Joerres, Rudolf A.; Nowak, Dennis; van den Bergh, Omer; Glasauer, Stefan & Lehnen, Nadine (2025) Increased breathlessness in post-COVID syndrome despite normal breathing patterns in a rebreathing challenge. In: Scientific Reports, 15 (1) (Art N° 27666). | - |
item.contributor | von Werder, Dina | - |
item.contributor | Aubele, Maria | - |
item.contributor | Regnath, Franziska | - |
item.contributor | Tebbe, Elisabeth | - |
item.contributor | Mladenov, Dejan | - |
item.contributor | von Rheinbaben, Victoria | - |
item.contributor | Hahn, Elisabeth | - |
item.contributor | Schaefer, Daniel | - |
item.contributor | Biersack, Katharina | - |
item.contributor | Adorjan, Kristina | - |
item.contributor | Stubbe, Hans C. | - |
item.contributor | BOGAERTS, Katleen | - |
item.contributor | Joerres, Rudolf A. | - |
item.contributor | Nowak, Dennis | - |
item.contributor | van den Bergh, Omer | - |
item.contributor | Glasauer, Stefan | - |
item.contributor | Lehnen, Nadine | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 2045-2322 | - |
crisitem.journal.eissn | 2045-2322 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-025-11728-x.pdf | Published version | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.