Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/4684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calfapietra, Carlo | - |
dc.contributor.author | De Angelis, Paolo | - |
dc.contributor.author | GIELEN, Birgit | - |
dc.contributor.author | Lukac, Martin | - |
dc.contributor.author | Moscatelli, Maria Cristina | - |
dc.contributor.author | Avino, Giuseppina | - |
dc.contributor.author | Lagomarsino, Alessandra | - |
dc.contributor.author | Polle, Andrea | - |
dc.contributor.author | Ceulemans, Reinhart | - |
dc.contributor.author | Scarascia-Mugnozza, Giuseppe | - |
dc.contributor.author | Hoosbeek, Marcel R. | - |
dc.contributor.author | Cotrufo, Maria Francesca | - |
dc.date.accessioned | 2007-12-20T15:51:43Z | - |
dc.date.available | 2007-12-20T15:51:43Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Tree physiology, 27(8). p. 1153-1163 | - |
dc.identifier.issn | 0829-318X | - |
dc.identifier.uri | http://hdl.handle.net/1942/4684 | - |
dc.description.abstract | Surnmarv We estimated nitrogen (N) use by trees of three poplar species exposed for 3 years to free air CO, enrichment (FACE) and determined whether the CO2 treatment affected the future N availability of the plantation. Trees were harvested at the end of the first 3-year rotation and N concentration and content of woody tissues determined. Nitrogen uptake of fine roots and litter was measured throughout the first crop rotation. The results were related to previously published variations in soil N content during the same period. We estimated retranslocation from green leaves and processes determining N mobilization and immobilization, such as mineralization and nitrification, and N immobilization in litter and microbial biomass. In all species, elevated CO, concentration ([CO2]) significantly increased nitrogen-use efficiency (NUE; net primary productivity per unit of annual N uptake), decreased N concentration in most plant tissues, but did not significantly change cumulative N uptake by trees over the rotation. Total soil N was depleted more in elevated [CO2] than in ambient [CO2], although not significantly for all soil layers. The effect of elevated [CO,] was usually similar for all species, although differences among species were sometimes significant. During the first 3-year rotation, productivity of the plantation remained high in the elevated [CO2] treatment. However, we observed a potential reduction in N availability in response to elevated [CO2]. | - |
dc.language.iso | en | - |
dc.publisher | HERON PUBLISHING | - |
dc.subject.other | nitrogen, FACE, Populus, SRF, NUE, N uptake | - |
dc.title | Increased nitrogen-use efficiency of a short-rotation poplar plantation in elevated CO2 concentration | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 1163 | - |
dc.identifier.issue | 8 | - |
dc.identifier.spage | 1153 | - |
dc.identifier.volume | 27 | - |
local.bibliographicCitation.jcat | A1 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
local.class | dsPublValOverrule/no_publishing_delay | - |
dc.identifier.isi | 000248740800008 | - |
dc.identifier.url | http://heronpublishing.com/tree/summaries/volume27/a27-1153.html | - |
item.contributor | Calfapietra, Carlo | - |
item.contributor | De Angelis, Paolo | - |
item.contributor | GIELEN, Birgit | - |
item.contributor | Lukac, Martin | - |
item.contributor | Moscatelli, Maria Cristina | - |
item.contributor | Avino, Giuseppina | - |
item.contributor | Lagomarsino, Alessandra | - |
item.contributor | Polle, Andrea | - |
item.contributor | Ceulemans, Reinhart | - |
item.contributor | Scarascia-Mugnozza, Giuseppe | - |
item.contributor | Hoosbeek, Marcel R. | - |
item.contributor | Cotrufo, Maria Francesca | - |
item.fullcitation | Calfapietra, Carlo; De Angelis, Paolo; GIELEN, Birgit; Lukac, Martin; Moscatelli, Maria Cristina; Avino, Giuseppina; Lagomarsino, Alessandra; Polle, Andrea; Ceulemans, Reinhart; Scarascia-Mugnozza, Giuseppe; Hoosbeek, Marcel R. & Cotrufo, Maria Francesca (2007) Increased nitrogen-use efficiency of a short-rotation poplar plantation in elevated CO2 concentration. In: Tree physiology, 27(8). p. 1153-1163. | - |
item.accessRights | Closed Access | - |
item.fulltext | No Fulltext | - |
crisitem.journal.issn | 0829-318X | - |
crisitem.journal.eissn | 1758-4469 | - |
Appears in Collections: | Research publications |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.