Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46985Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | CORTEN, Maarten | |
| dc.contributor.author | Schreurs, Manon | |
| dc.date.accessioned | 2025-09-08T12:26:32Z | - |
| dc.date.available | 2025-09-08T12:26:32Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/1942/46985 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | Belastingontwijking binnen KMO’s: invloed van de sociale context van de CEO | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de handelswetenschappen-accountancy, financiering en fiscaliteit | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.contributor | Schreurs, Manon | - |
| item.fullcitation | Schreurs, Manon (2025) Belastingontwijking binnen KMO’s: invloed van de sociale context van de CEO. | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| e0630e1e-7336-41ad-98c4-6332b404b900.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 2f3202e7-7bb4-4cea-a36f-98b833520ab8.pdf | 621.18 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.