Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | THAS, Olivier | |
| dc.contributor.advisor | ASSEFA, Alemu Takele | |
| dc.contributor.advisor | VERBIST, Bie | |
| dc.contributor.author | Sundayana, Lulu Asmi Lathifah | |
| dc.date.accessioned | 2025-09-08T12:27:15Z | - |
| dc.date.available | 2025-09-08T12:27:15Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/1942/47174 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | tUL | |
| dc.title | Optimizing Cell Counts and Sample Sizes for Detecting Cell Type Abundance Changes in Compositional Single-Cell Experiments. | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Statistics and Data Science-Biostatistics | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Sundayana, Lulu Asmi Lathifah (2025) Optimizing Cell Counts and Sample Sizes for Detecting Cell Type Abundance Changes in Compositional Single-Cell Experiments.. | - |
| item.contributor | Sundayana, Lulu Asmi Lathifah | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cf8d7015-bb72-4a04-ab83-f4e299ac83f1.pdf | 1.42 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.