Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KYRANAKI, Nikoleta | - |
dc.contributor.author | KAAYA, Ismail | - |
dc.contributor.author | Hameed, Mohammed Adnan | - |
dc.contributor.author | MORLIER, Arnaud | - |
dc.contributor.author | DAENEN, Michael | - |
dc.date.accessioned | 2025-09-23T12:04:58Z | - |
dc.date.available | 2025-09-23T12:04:58Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-09-19T13:50:28Z | - |
dc.identifier.citation | Solar RRL, 9 (18) (Art N° e202500477) | - |
dc.identifier.uri | http://hdl.handle.net/1942/47346 | - |
dc.description.abstract | To maximize energy yield, photovoltaic (PV) system designers optimize parameters that enhance plane-of-array irradiance, with module tilt angle being a key factor. However, higher irradiation also raises operating temperatures, accelerating degradation mechanisms. While simulations offer insight, experimental validation is essential to assess tilt angle impacts on long-term reliability. This study presents an indoor accelerated aging test replicating variations in UV exposure linked to tilt angle. passivated emitter and rear contact (PERC) c-Si mini-modules underwent controlled UV soaking, elevated temperatures, and humidity to replicate prolonged outdoor conditions. Degradation was monitored through I-V curve measurements and electroluminescence imaging. Encapsulant discoloration and photobleaching primarily reduced short-circuit current (I SC), while boron-oxygen light-induced degradation (BO-LID) and light and elevated temperature-induced degradation (LeTID) contributed to I SC and open-circuit voltage (V OC) losses. Further UV doses of 34, 17, and 6.5 kWh/m2, representing different tilt angles, caused maximum power (P max) reductions of 0.79%, 0.61%, and 0.35%, respectively. These results highlight the need for further study of BO-LID and LeTID in PERC and other c-Si PV technologies. The observed tilt angle effects cannot be generalized to long-term degradation. Further investigation into long-term impact by applying stabilization methods to the modules and afterward fitting the data to degradation models is needed to draw final conclusions. | - |
dc.description.sponsorship | The authors would like to thank Ministry of Oil-Baghdad, Iraq/State Company for Oil Projects (SCOP), Arvid van der Heide, and the technical staff of EnergyVille for their support. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.rights | 2025 Wiley-VCH GmbH. | - |
dc.subject.other | passivated emitter and rear contact (PERC) | - |
dc.subject.other | photovoltaics | - |
dc.subject.other | reliability | - |
dc.subject.other | tilt angle | - |
dc.title | The Influence of Incidence Angle on the Reliability of Photovoltaic Modules: Lessons Learned | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 18 | - |
dc.identifier.volume | 9 | - |
local.format.pages | 11 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Kyranaki, N (corresponding author), Hasselt Univ, Inst Mat Res Imo Imomec, Hasselt, Belgium.; Kyranaki, N (corresponding author), Imec, Imo Imomec, Genk, Belgium.; Kyranaki, N (corresponding author), EnergyVille, Imo Imomec, Genk, Belgium. | - |
dc.description.notes | nikoleta.kyranaki@uhasselt.be | - |
local.publisher.place | POSTFACH 101161, 69451 WEINHEIM, GERMANY | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | e202500477 | - |
dc.identifier.doi | 10.1002/solr.202500477 | - |
dc.identifier.isi | 001560390400001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Kyranaki, Nikoleta; Kaaya, Ismail; Morlier, Arnaud; Daenen, Michael] Hasselt Univ, Inst Mat Res Imo Imomec, Hasselt, Belgium. | - |
local.description.affiliation | [Kyranaki, Nikoleta; Kaaya, Ismail; Morlier, Arnaud; Daenen, Michael] Imec, Imo Imomec, Genk, Belgium. | - |
local.description.affiliation | [Kyranaki, Nikoleta; Kaaya, Ismail; Morlier, Arnaud; Daenen, Michael] EnergyVille, Imo Imomec, Genk, Belgium. | - |
local.description.affiliation | [Hameed, Mohammed Adnan] Martin Luther Univ Halle Wittenberg, Halle, Germany. | - |
local.description.affiliation | [Hameed, Mohammed Adnan] Minist Oil, SCOP, Baghdad, Iraq. | - |
local.description.affiliation | [Hameed, Mohammed Adnan] Fraunhofer Ctr Silicon Photovolta CSP, Halle, Germany. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.fullcitation | KYRANAKI, Nikoleta; KAAYA, Ismail; Hameed, Mohammed Adnan; MORLIER, Arnaud & DAENEN, Michael (2025) The Influence of Incidence Angle on the Reliability of Photovoltaic Modules: Lessons Learned. In: Solar RRL, 9 (18) (Art N° e202500477). | - |
item.embargoEndDate | 2026-02-28 | - |
item.accessRights | Embargoed Access | - |
item.contributor | KYRANAKI, Nikoleta | - |
item.contributor | KAAYA, Ismail | - |
item.contributor | Hameed, Mohammed Adnan | - |
item.contributor | MORLIER, Arnaud | - |
item.contributor | DAENEN, Michael | - |
crisitem.journal.issn | 2367-198X | - |
crisitem.journal.eissn | 2367-198X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar RRL - 2025 - Kyranaki - The Influence of Incidence Angle on the Reliability of Photovoltaic Modules Lessons Learned.pdf Restricted Access | Published version | 1.76 MB | Adobe PDF | View/Open Request a copy |
ACFrOgDpOl3AvYt2GI8byA_GIVk6ITlJchOThv9w8WJWI6ZX76O_yhus.pdf Until 2026-02-28 | Peer-reviewed author version | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.