Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EVERAERT, Lindsay | - |
dc.contributor.author | AGTEN, Anouk | - |
dc.contributor.author | STEVENS, Ruth | - |
dc.contributor.author | TOPS, Wim | - |
dc.date.accessioned | 2025-09-24T08:48:33Z | - |
dc.date.available | 2025-09-24T08:48:33Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-09-23T14:42:19Z | - |
dc.identifier.citation | European journal of special needs education, | - |
dc.identifier.uri | http://hdl.handle.net/1942/47363 | - |
dc.description.abstract | Embodied learning is an innovative pedagogical approach that facilitates knowledge acquisition through physical activity. Empirical research in pre-primary and primary education demonstrates its benefits for memory performance and learning attitudes. However, it is still uncertain whether embodied learning yields similar benefits across all student populations, particularly for students with an autistic profile experiencing motor and dual-task challenges. Given the limited experimental research in secondary autistic students, the current qualitative exploratory study pursued to examine (1) if embodied learning can improve their attention and school-related well-being, and (2) how embodied learning can effectively be implemented in autistic students' classrooms. The study was conducted in three Flemish schools offering secondary special education. In total, 44 autistic students (aged 12-16 years) participated in an embodied learning intervention lasting either three or six weeks. Using a pre-defined questionnaire based on theoretical models, the focus group discussions revealed (1) improved attention when embodied learning involved low-intensity and quiet movements, (2) gains in social connections with peers, and (3) motivation/fun to learn. Key conditions for successful implementation included institutional support, and adaptations to individual student needs. Future research should employ mixed-method designs to more comprehensively assess the impact of embodied learning in autistic students. | - |
dc.description.sponsorship | Funding This work was supported by BOF Hasselt University grant number [BOF22OWB04]. The authors would like to thank all participants from SBSO Nautica Merksplas, VIBO Het Kasteelpark Turnhout, and De Dageraad Hasselt. Gilles Van de Slycke is thanked for contributing to the creation of the training manual. Lize Putzeys, Hanne Custers and Kübra Ceyran are thanked for their assistance with the focus groups. | - |
dc.language.iso | en | - |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | - |
dc.subject.other | Autism | - |
dc.subject.other | embodied learning | - |
dc.subject.other | secondary education | - |
dc.subject.other | well-being | - |
dc.subject.other | attention | - |
dc.subject.other | school implementation | - |
dc.title | Active minds, active bodies: an exploratory study on embodied learning in autistic students | - |
dc.type | Journal Contribution | - |
local.format.pages | 11 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Everaert, L (corresponding author), Hasselt Univ, U RISE Res Grp, Diepenbeek, Belgium. | - |
dc.description.notes | lindsay.everaert@uhasselt.be | - |
local.publisher.place | 2-4 PARK SQUARE, MILTON PARK, ABINGDON OX14 4RN, OXON, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.status | Early view | - |
dc.identifier.doi | 10.1080/08856257.2025.2556451 | - |
dc.identifier.isi | 001562119200001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Everaert, Lindsay; Agten, Anouk; Stevens, Ruth; Tops, Wim] Hasselt Univ, U RISE Res Grp, Diepenbeek, Belgium. | - |
local.description.affiliation | [Agten, Anouk] Hasselt Univ, Fac Med & Life Sci, Diepenbeek, Belgium. | - |
local.description.affiliation | [Stevens, Ruth] Hasselt Univ, Fac Architecture & Arts, Diepenbeek, Belgium. | - |
local.description.affiliation | [Tops, Wim] Hasselt Univ, Chair Inclus Learning, Diepenbeek, Belgium. | - |
local.uhasselt.international | no | - |
item.fulltext | With Fulltext | - |
item.fullcitation | EVERAERT, Lindsay; AGTEN, Anouk; STEVENS, Ruth & TOPS, Wim (2025) Active minds, active bodies: an exploratory study on embodied learning in autistic students. In: European journal of special needs education,. | - |
item.embargoEndDate | 2026-03-02 | - |
item.accessRights | Embargoed Access | - |
item.contributor | EVERAERT, Lindsay | - |
item.contributor | AGTEN, Anouk | - |
item.contributor | STEVENS, Ruth | - |
item.contributor | TOPS, Wim | - |
crisitem.journal.issn | 0885-6257 | - |
crisitem.journal.eissn | 1469-591X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer reviewed author version Active Minds Active Bodies An Exploratory Study on Embodied Learning in Autistic Students - Lindsay Everaert.pdf Until 2026-03-02 | Peer-reviewed author version | 221.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.