Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ONDER, Rana | - |
dc.contributor.author | DESTEGHE, Lien | - |
dc.contributor.author | VIJGEN, Johan | - |
dc.contributor.author | HEIDBUCHEL, Hein | - |
dc.date.accessioned | 2025-10-20T11:24:45Z | - |
dc.date.available | 2025-10-20T11:24:45Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-10-17T14:53:27Z | - |
dc.identifier.citation | Ijc Heart & Vasculature, 61 , p. 101813 (Art N° 101813) | - |
dc.identifier.uri | http://hdl.handle.net/1942/47560 | - |
dc.description.abstract | Background and aim: Systematic and integrated comorbidity management in patients with atrial fibrillation (AF) requires patient involvement, starting with comorbidity awareness. This study evaluates comorbidity awareness in patients with AF before and after a first nurse-led AF clinic visit and after six months. We also measured the time needed for full comorbidity mapping using the EHRA-PATHS software. Methods: This prospective two-centre study included patients diagnosed with AF attending the AF clinic for the first time. The software systematically assessed 23 comorbidities. Patients completed a comorbidity awareness questionnaire, focusing on nine AF-related comorbidities two weeks before their first visit, less than a week after, and six months later. Patients also had a telephone consultation with the AF nurse to discuss their comorbidities 1-3 months post-visit. Results: The study included 76 patients (mean age 68.3 +/- 10.3 y). Baseline awareness of comorbidity relevance for AF ranged between 11.1-100.0 %. Awareness about own alcohol consumption was the most 'underestimated' comorbidity before first contact (50.0 %), while smoking was most 'overestimated' (55.6 %; i.e. admitted in private but not during formal evaluation by nurses). The impact of an AF clinic visit on awareness of personal comorbidities was limited (p = 0.456), and also after an additional phone consultation, awareness was suboptimal after six months (p = 0.099). AF nurses needed 18.4 +/- 8.7 min to complete the software. Conclusions: Patients' comorbidity awareness is moderate, and more educational efforts are needed to improve their awareness. A systematic and complete comorbidity evaluation at the AF clinic using EHRA-PATHS software can be done within a reasonable time frame. | - |
dc.description.sponsorship | The EHRA-PATHS project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 945260. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER IRELAND LTD | - |
dc.rights | 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
dc.subject.other | Atrial fibrillation | - |
dc.subject.other | Comorbidities | - |
dc.subject.other | Awareness | - |
dc.subject.other | Care pathways | - |
dc.subject.other | EHRA-PATHS | - |
dc.title | Assessment of comorbidity awareness in patients with atrial fibrillation: The ACAPAF study | - |
dc.type | Journal Contribution | - |
dc.identifier.spage | 101813 | - |
dc.identifier.volume | 61 | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Önder, R (corresponding author), Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
dc.description.notes | rana.onder@uhasselt.be | - |
local.publisher.place | ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 101813 | - |
local.type.programme | H2020 | - |
local.relation.h2020 | 945260 | - |
dc.identifier.doi | 10.1016/j.ijcha.2025.101813 | - |
dc.identifier.isi | 001588617000001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Onder, Rana; Desteghe, Lien; Vijgen, Johan; Heidbuchel, Hein] Hasselt Univ, Fac Med & Life Sci, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
local.description.affiliation | [Onder, Rana; Desteghe, Lien; Vijgen, Johan] Jessa Hosp, Heart Ctr Hasselt, Stadsomvaart 11, B-3500 Hasselt, Belgium. | - |
local.description.affiliation | [Desteghe, Lien; Heidbuchel, Hein] Antwerp Univ Hosp, Dept Cardiol, Drie Eikenstr 655, B-2650 Edegem, Belgium. | - |
local.description.affiliation | [Desteghe, Lien] Univ Antwerp, Ctr Res & Innovat Care CR, Dept Nursing & Midwifery Sci, Prinsstr 13, B-2000 Antwerp, Belgium. | - |
local.description.affiliation | [Desteghe, Lien; Heidbuchel, Hein] Univ Antwerp, Res Grp Cardiovasc Dis, GENCOR, Prinsstr 13, B-2000 Antwerp, Belgium. | - |
local.uhasselt.international | no | - |
item.accessRights | Open Access | - |
item.fulltext | With Fulltext | - |
item.contributor | ONDER, Rana | - |
item.contributor | DESTEGHE, Lien | - |
item.contributor | VIJGEN, Johan | - |
item.contributor | HEIDBUCHEL, Hein | - |
item.fullcitation | ONDER, Rana; DESTEGHE, Lien; VIJGEN, Johan & HEIDBUCHEL, Hein (2025) Assessment of comorbidity awareness in patients with atrial fibrillation: The ACAPAF study. In: Ijc Heart & Vasculature, 61 , p. 101813 (Art N° 101813). | - |
crisitem.journal.eissn | 2352-9067 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of comorbidity awareness in patients with atrial fibrillation_ The ACAPAF study.pdf | Published version | 5.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.